|
Extracted from the Parish records, courtesy of the Family History Library of the Church of Jesus Christ of Latter-day saints
| Reference | SURNAME | Date of Christening | Given | Parents |
| 1 | DOLMEDGE | August 24,1742 | Garret | Jacob of Castlematrix and Margaret his wife |
| 2 | SWITZER | February 19, 1742 | Doroty | William of Rathkeale and Elizabeth his wife |
| 3 | DOLMIDGE | March 6 1742 | Ann | Adam of Castlematrix and _____ his wife |
| 4 | DOLMIDGE | January 22 1743 | Christopher | John of Courtmatrix and Barbara his wife |
| 5 | TUSKY | March __ 1743 | John | Jacob of Courtmatrix and Catherine his wife |
| 6 | SHIER | July 3 1743 | Julliana | Charles of Court Matris and Dority his wife |
| 7 | CRONERBORY | September 11 1743 | Adam | Jasper of Killeheen and Barbara his wife |
| 8 | CRONERBORY | September 11 1743 | Eve | Twins |
| 9 | SWITZER | May 16 1743 | Margaret | Christopher of Courtmatrix and Elizabeth his wife |
| 10 | SWITZER | January 6 1744 | Catherine | Martin and Barbara his wife |
| 11 | DOLMADGE | May 15 1744 | Adam | Garret and Eleanor his wife |
| 12 | SWISER | November 15 1744 | Michael | Martin and Mary his wife |
| 13 | SHIRE | December 9 1744 | Nicholas | Adam and Ann |
| 14 | DOLMADGE | December 30 1744 | John | Jacob and Margaret his wife |
| 15 | SHIRE | March 14 1744 | Mary | Henry and Margaret his wife |
| 16 | SPARING | June 3 1745 | Daniel | Philip and Elizabeth |
| 17 | BOWEN | September 22 1745 | Jacob | John and Barbara his wife |
| 18 | SWITZER | January 25 1746 | Peter | Martin of Courtmatrix and Barbara his wife |
| 19 | SHIRE | April 13 1746 | Ann | Charles and Dorothy of Courtmatress |
| 20 | DOLMADGE | April 20 1746 | Adam | Adam of Castlematrix and Mary Dorothea |
| 21 | DOLMADGE | May 4 1746 | Ann | John and Ann his wife |
| 22 | BOVENHIZER | January 3 1747 | Adam | Valentine of Killeheen and Catherine his wife |
| 23 | DOLMAGE | March 13 1747 | Dorothy | Adam of Castlematrix and Mary his wife |
| 24 | SPERLIN | March 29 1747 | Catherine | Philip of Killeheen and Barbara his wife |
| 25 | BOWEN | May 3 1747 | Mary | John of Courtmatrix and Barbara his wife |
| 26 | SHIRE | July 8 1747 | Ann | Henry of Court Matress and Margaret his wife |
| 27 | SHIRE | July 19 1747 | Mary Elizabeth | Adam of Killeheen and Ann his wife |
| 28 | SPERLING | December 6 1747 | John | Christopher of Killeheen and Margaret his wife |
| 29 | SWITZER | December 27 1747 | Christiana | Christopher of Courtmatress and Catherine his wife |
| 30 | DOLMAGE | February 19 1748 | Dorothy | John of Courtmatrix and Ann his wife |
| 31 | SWITZER | March 10 1748 | Charles | Martin ye elder of Courtmatress and Mary his wife |
| 32 | SWITZER | March 12 1748 | Christopher | Martin the younger of Courtmatress and Barbara his wife |
| 33 | SHIRE | May 19 1748 | Mary | Nicholas of Court Matress and Elizabeth his wife |
| 34 | TUSKY | April 10 1748 | Christopher | Jacob and Juliana his wife |
| 35 | SHEIRE | May 11 1749 | Adam | Nicholas of Courtmatress and Ann his wife |
| 36 | BOWEN | May 17 1749 | Catherine | John of Courtmatress and Ann Barbara his wife |
| 37 | BOVENHIZER | August 13 1749 | Catherine | Valentine of Killeheen and Catherine his wife |
| 38 | SPARLING | September 8 1749 | George | Philip of Killeheen and Barbara his wife |
| 39 | SHEIER | October 20 1749 | Christopher | Charles of Courtmattress and Dorothy his wife |
| 40 | TESKEY | November 5 1749 | Anna Barbara | Jacob the younger of Killeheen and Juliana his wife |
| 41 | SPARLING | November 12 1749 | Peter | Christopher of Killeheen and Margaret his wife |
| 42 | SHEIER | December 6 1749 | Adam | Adam of Killeheen and Ann Eve his wife |
| 43 | TESKEY | January 5 1750 | Garret | Jacob of Courtmatrix and Catherine his wife |
| 44 | DOLLMAGE | September 2 1750 | John | Adam of Castlematress and Mary his wife |
| 45 | DOLLMAGE | October 18 1750 | Catherine | Jacob of Castlematress and Annabarbara his wife |
| 46 | SHEIR | October 24 1750 | Elizabeth | Nicholas of Courtmatress and Ann Eve his wife |
Last Updated on 4/09/99
By Clifford M Dubery
Email: clifford_dubery@yahoo.co.ukLast Edited August 31, 2002
![]()
![]()