|
Extracted from the Parish records, courtesy
of the Family History Library of the Church of Jesus Christ of Latter-day saints.
| Reference | SURNAME | Date of Christening | Given | Parents |
| 168 | SPARLING | January 26 1771 | Samuel | John and Catherine |
| 169 | DOLMAGE | February 10 1771 | Mary | Christopher and Ellen |
| 170 | MILLER | February 17 1771 | Ann | Garret and Elizabeth |
| 171 | SWITZER | February 24 1771 | Juliana | John and Mary |
| 172 | LEGEIR | May 19 1771 | Michael | Michl and Elizabeth |
| 173 | CORNEILE | June 9 1771 | Mary | Jacob and Dorothy |
| 174 | PIPER | June 23 1771 | Catherine | Jacob and Ann |
| 175 | July 10 1771 | John | John and Bridget P.B | |
| 176 | FAUGHT | September 29 1771 | Catherine | Lawrence and Cath: |
| 177 | SHOULDESS | December 1 1771 | Adam | Martin and Ann |
| 178 | SWITZER | March 15 1772 | Anna | Charles and Cath: |
| 179 | BOVENHOISER | March 15 1772 | Valentine | Adam and Mary |
| 180 | FIZZEL | May 10 1772 | Sarah | Adam and Mary |
| 181 | SWITZER | May 10 1772 | Amos | Tobias and Dorothy |
| 182 | FIZZEL | May 17 1772 | Elizabeth | John and Catherine |
| 183 | May 27 1772 | Sarah | Christopher and Ellen P.B. | |
| 184 | May 27 1772 | Ellen | Christopher and Ellen P.B. | |
| 185 | BOVENHOISER | June 21 1772 | Catherine | Michl: and Barbara |
| 186 | TUSKEY | July 5 1772 | Catherine | John and Mary |
| 187 | SWITZER | July 26 1772 | Adam | Michl: and Anna |
| 188 | PHIZLE | October 11 1772 | Michael | Peter and Catherine |
| 189 | SHIRE | May 2 1773 | Juliana | Christopher and Bridget |
| 190 | CORNELL | May 30 1773 | Mary | Adam and Elizabeth |
| 191 | MILLER | July 11 1773 | Jacob | John and Catherine |
| 192 | SWITZER | July 11 1773 | Peter | John and Mary |
| 193 | MILLER | July 18 1773 | Mary | Adam and Juliana |
| 194 | TESKEY | September 6 1773 | Martha | Jacob and Joanna |
| 195 | DOLMAGE | September 23 1773 | Elenor | Adam and Elizabeth |
| 196 | SPARLING | December 12 1773 | Jacob | John and Catherine |
| 197 | DULMAGE | April 1 1774 | Mary | Christopher and Ellen |
| 198 | SWITZER | May 15 1774 | Jacob | Martin and Elizabeth |
| 199 | SPARLING | June 9 1774 | Margaret | John and Ann |
| 200 | FISSEL | September 11 1774 | Richard | Adam and Mary |
| 201 | SHIRE | September 25 1774 | Charles | Christopher and Bridget |
| 202 | PIPER | November 13 1774 | Mary | Peter and Ann |
| 203 | CORNELIUS | November 27 1774 | Ann | Jacob and Elizabeth |
| 204 | SWITZER | January 4 1775 | Margaret | Mich: and Ann |
| 205 | PHIZZLE | February 5 1775 | Sarah | John and Ann |
| 206 | SWITZER | November 12 1775 | Henrietta | John and Mary |
| 207 | LODWICK | November 26 1775 | Mary | Solomon and Anna |
| 208 | SPARLING | January 28 1776 | James | John and Katherine |
| 209 | SWITZER | February 18 1776 | Christopher | Adam and ________ |
| 210 | SHIRE | March 3 1776 | Charles Christopher | Christopher and Bridget |
| 211 | MILLER | April 3 1776 | Charles | John and Catherine |
| 212 | MILLER | April 28 1776 | Dorothy | Adam and Juliana |
| 213 | SHIRE | May 12 1776 | Mary | Charles and Katherine |
| 214 | SWITZER | October 13 1776 | Amos | Tobias and Dorothy |
| 215 | BOVENHOIZER | December 8 1776 | Philip | |
| 216 | DOLMAGE | January 5 1777 | John | Jacob and Barbara |
| 217 | DOLMAGE | May 13 1777 | Elizabeth | Adam and Margaret |
| 218 | TESKEY | May 25 1777 | Mary | Adam and Mary |
| 219 | DOLMAGE | October 19 1777 | Garret | Adam and Elizabeth |
| 220 | SWITZER | April 12 1778 | Frances | Charles and Katherine |
| 221 | SWITZER | May 17 1778 | Joanna | Michael and Ann |
| 222 | SWITZER | September 27 1778 | Mary | Adam and Barbara |
| 223 | SWITZER | January 24 1779 | John | Charles and Mary |
| 224 | SWITZER | April 25 1779 | Ann | Tobias and Dorothy |
| 225 | TESKEY | March 7,1781 | Mary | Christopher and Ann |
| 226 | SWITZER | May 13,1781 | Tobias | Charles and Mary |
| 227 | SWITZER | July 8,1781 | Michael | Michael and Ann |
| 228 | SWITZER | July 15,1781 | Mary | Jacob and Elizabeth |
| 229 | BOWEN | August 29,1781 | John | Jacob and Bridget |
| 230 | DOLMAGE | ? 20,1781 | Meliora | Jacob and Katherine |
| 231 | SWITZER | November 18,1781 | John Christopher | John and Mary |
| 232 | TESKEY | January 6,1782 | Frances | Jacob and Catherine |
| 233 | DOLMAGE | March 17,1782 | Ann | Adam and Margaret |
| 234 | TESKEY | August 4,1782 | John | Christopher and Sarah |
| 235 | SWITZER | October 20,1782 | William | Charles and Cath: |
| 236 | TESKEY | November 3,1782 | Mellisant | Garret and Anne |
| 237 | DOLMAGE | December 17,1782 | Mellisant | Jacob and Ann |
| 238 | BOWEN | January 5, 1783 | William | Jacob and Bridget |
| 239 | SWITZER | February 2, 1783 | Charles | Jacob and Henrietta |
| 240 | BOWEN | April 27, 1783 | Frances | Peter and Mary |
| 241 | TESKEY | December 14,1783 | Elizabeth | Garret and Ann |
| 242 | DOLMAGE | December 21,1783 | Christopher | Adam and Elizabeth |
| 243 | TESKEY | January 10, 1784 | Elizabeth | Jacob and Catherine |
| 244 | SWITZER | January 25,1784 | Mary | Tobias and Margt. |
| 245 | TESKEY | March 28,1784 | Jacob | Christr and Sarah |
| 246 | DOLMAGE | September 12,1784 | Christopher | Adam and Margt. |
| 247 | BOWEN | September 19,1784 | Ann | John and Catherine |
| 248 | DOLMAGE | December 12,!784 | Mary | James and Catherine |
| 249 | SWITZER | June 25,1785 | Philip | Mich and Anne |
| 250 | TESKEY | July 31,1785 | James | Garret and Anne |
| 251 | BOWEN | August 28,1785 | Hugh | Jacob and Bridget |
| 252 | SWITZER | October 6,1785 | Richard | Charles and Cathn. PB |
| 253 | BOWEN | April 9,1786 | Anthony | John and Catherine |
| 254 | TESKEY | April 16,1786 | George | Jacob and Catherine |
| 255 | SWITZER | June 24,1786 | John | Jacob and Hariot |
| 256 | DOLMAGE | July 2,1786 | Margaret | James and Catherine |
| 257 | DOLMAGE | March 16,1787 | James | Andrew and Margt. PB |
| 258 | TESKEY | June 10,1787 | William | Christr and Sarah |
| 259 | TESKEY | June 10,1787 | Mellisant | Garret and Anne |
| 260 | BOWEN | July 14,1787 | Anne | Jacob and Bridget |
| 261 | SWITZER | October 28,1787 | Catherine | Charles and Cath: |
| 262 | DOLMAGE | February 3,1788 | Jacob | Christr and Anne |
| 263 | BOWEN | April 27,1788 | Anne | John and Catherine |
| 264 | DOLMAGE | May 3,1788 | Elizabeth | James and Catherine |
| 265 | SWITZER | May 4,1788 | John | Tobias and Margt. |
| 266 | TESKEY | August 10,1788 | Hugh | Jacob and Catherine |
| 267 | DOLMAGE | Jan 11,1789 | Margaret | Adam and Margt. |
| 268 | SWITZER | March 1,1789 | Martin | Martin and Cathe |
| 269 | SWITZER | April 26,1789 | Anne | Michl and Anne |
| 270 | TESKEY | July 19,1789 | Catherine | Garret and Anne |
| 271 | BOWEN | November 26,1789 | James | Jacob and Bridget |
| 272 | DOLMAGE | Jan 3,1790 | Phebe | James and Catherine |
| 273 | SWITZER | March 5,1790 | Edward | Tobias and Margt. PB |
| 274 | BOWEN | April 11,1790 | Catherine | John and Catherine |
| 275 | DOLMAGE | May 9,1790 | Elizabeth | Garret and Anna |
| 276 | DOLMAGE | May 16,1790 | Margaret Jane | Adam and Margaret |
| 277 | DOLMAGE | June 16,1790 | Barbara | Jacob and lately deceased Elizth |
| 278 | TESKEY | July 18,1790 | Bowen | Christopher and Sarah |
| 279 | SWITZER | August 18,1790 | Margaret | Charles and Cathe |
| 280 | TESKEY | October 4,1790 | Jacob | Jacob and Catherine |
Last Updated on
Saturday, August 31, 2002 3:51 PM
of this page data
By Clifford M Dubery
Email: clifford_dubery@yahoo.co.uk