|
| 89 | 16 February | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 22,235 | ||
| ENGLAND | 1 | 0 | IRELAND |
| Hardman | |||
| Samuel HARDY Robert CROMPTON John CARR Benjamin WARREN William WEDLOCK Robert HAWKES John RUTHERFORD John COLEMAN George HILSDON Joseph BACHE Harold HARDMAN |
William SCOTT William McCRACKEN Alexander McCARTNEY John WRIGHT James CONNOR English McCONNELL John BLAIR Valentine HARRIS Harold SLOAN Charles O'HAGAN Samuel YOUNG | ||
| 90 | 18 March | Craven Cottage London | Home Championship |
|---|---|---|---|
| Ref: Murray (Scotland) | Att: 22,000 | ||
| ENGLAND | 1 | 1 | WALES |
| Stewart | Jones | ||
| Samuel HARDY Robert CROMPTON Jesse PENNINGTON Benjamin WARREN William WEDLOCK Colin VEITCH John RUTHERFORD Stephen BLOOMER Irvine THORNLEY James STEWART George WALL |
Leigh ROOSE Llewelyn DAVIES Samuel MEREDITH Edward HUGHES Morgan MORGAN-OWEN George LATHAM Billy MEREDITH William JONES Arthur GREEN Arthur MORRIS Robert EVANS | ||
| 91 | 6 April | St James Park Newcastle | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 35,829 | ||
| ENGLAND | 1 | 1 | SCOTLAND |
| Bloomer 42' | Crompton 2'og | ||
| Samuel HARDY Robert CROMPTON Jesse PENNINGTON Benjamin WARREN William WEDLOCK Colin VEITCH John RUTHERFORD Stephen BLOOMER Vivian WOODWARD James STEWART Harold HARDMAN |
Peter McBRIDE Charles THOMSON James SHARP Andrew AITKEN Alexander RAISBECK Peter McWILLIAM George STEWART Robert WALKER Andrew WILSON Walter WHITE George WILSON | ||