|
| 92 | 15 February | Solitude Ground Belfast | Home Championship |
|---|---|---|---|
| Ref: Robertson (Scotland) | Att: 22,600 | ||
| IRELAND | 1 | 3 | ENGLAND |
| Hannon | Woodward, Hilsdon 2 | ||
| William SCOTT Alexander CRAIG Alexander McCARTNEY Valentine HARRIS James CONNOR George McCLURE John BLAIR Denis HANNON H MERCER Samuel BURNISON Samuel YOUNG |
Harry MASKREY Robert CROMPTON Jesse PENNINGTON Benjamin WARREN William WEDLOCK Evelyn LINTOTT John RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George WALL | ||
| 93 | 16 March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 7,000 | ||
| WALES | 1 | 7 | ENGLAND |
| W Davies | Wedlock, Windridge, Hilsdon, Woodward 3 | ||
| Leigh ROOSE (sub: David DAVIES 46') Charles MORRIS Horace BLEW Maurice PARRY Edwin HUGHES George LATHAM Billy MEREDITH W MATTHEWS William DAVIES Arthur MORRIS Robert EVANS |
Horace BAILEY Robert CROMPTON Jesse PENNINGTON Benjamin WARREN William WEDLOCK Evelyn LINTOTT John RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George WALL | ||
| 94 | 4 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 121,452 | ||
| SCOTLAND | 1 | 1 | ENGLAND |
| Wilson 27' | Windridge 75' | ||
| Peter McBRIDE Alexander McNAIR James SHARP Andrew AITKEN Charles THOMSON John MAY James HOWIE Robert WALKER Andrew WILSON Walter WHITE James QUINN |
Samuel HARDY Robert CROMPTON Jesse PENNINGTON Benjamin WARREN William WEDLOCK Evelyn LINTOTT John RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George BRIDGETT | ||
| 95 | 6 June | Cricketer Platz Vienna | Friendly |
|---|---|---|---|
| Ref: Groothoff (Holland) | Att: 3,500 | ||
| AUSTRIA | 1 | 6 | ENGLAND |
| Schmieger 50' | Windridge 21',38', Woodward 40', Hilsdon 55',70', Bridgett | ||
| Josef PRAGER Johann SCHWARZ Rudolf SMOLEK Robert CIMERA Paul FISCHL Arthur WACKENREUTHER Wilhelm SCHMIEGER Robert MERZ Engelbert KONIG Freidrich HIRSCHL Ernst THURM |
Horace BAILEY Robert CROMPTON Walter CORBETT Benjamin WARREN William WEDLOCK Robert HAWKES John RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George BRIDGETT | ||
| 96 | 8 June | Hohe Wartz Vienna | Friendly |
|---|---|---|---|
| Ref: Herczog (Hungary) | Att: 5,000 | ||
| AUSTRIA | 1 | 11 | ENGLAND |
| Hirschl | Woodward 4, Windridge, Rutherford, Bradshaw 3, Warren, Bridgett | ||
| Rudolf DONHARDT Johann SCHWARZ Rudolf SMOLEK Karl JECH Paul FISCHL Arthur WACKENREUTHER Ludwig HUSSAK Robert MERZ Engelbert KONIG Freidrich HIRSCHL Ernst THURM |
Horace BAILEY Robert CROMPTON Jesse PENNINGTON Benjamin WARREN William WEDLOCK Robert HAWKES John RUTHERFORD Vivian WOODWARD Thomas BRADSHAW James WINDRIDGE George BRIDGETT | ||
| 97 | 10 June | Millenaris Sporttelep Budapest | Friendly |
|---|---|---|---|
| Ref: Meisl (Austria) | Att: 7,000 | ||
| HUNGARY | 0 | 7 | ENGLAND |
| Hilsdon 4, Windridge, Woodward, Rutherford | |||
| Not Available | Horace BAILEY Robert CROMPTON Walter CORBETT Benjamin WARREN William WEDLOCK Robert HAWKES John RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George BRIDGETT | ||
| 98 | 13 June | Letna Stadium Prague | Friendly |
|---|---|---|---|
| Ref: Lewis (England) | Att: 4,000 | ||
| BOHEMIA | 0 | 4 | ENGLAND |
| Hilsdon 2, Windridge, Rutherford | |||
| Not Available | Horace BAILEY Robert CROMPTON Walter CORBETT Benjamin WARREN William WEDLOCK Robert HAWKES John RUTHERFORD Vivian WOODWARD George HILSDON James WINDRIDGE George BRIDGETT | ||