|
| 111 | 10th February | Dalymount Park Dublin | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 15,000 | ||
| IRELAND | 1 | 6 | ENGLAND |
| Hamill | Fleming 3, Freeman, Holley, Simpson | ||
| William SCOTT Samuel BURNISON Patrick McCANN Valentine HARRIS Patrick O'CONNELL Harold HAMPTON William LACEY Michael HAMILL W HALLIGAN James McAULEY Frank THOMPSON |
Samuel HARDY Robert CROMPTON Jesse PENNINGTON John BRITTLETON William WEDLOCK William BRADSHAW John SIMPSON Harold FLEMING Bertram FREEMAN John MORDUE George HOLLEY | ||
| 112 | 11th March | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 10,000 | ||
| WALES | 0 | 2 | ENGLAND |
| Holley, Freeman | |||
| Robert EVANS Llewelyn DAVIES Lloyd DAVIES Edwin HUGHES E PEAKE Joseph JONES Billy MEREDITH George WYNN Evan DAVIES Arthur MORRIS Ted VIZARD |
Reginald WILLIAMSON Robert CROMPTON Jesse PENNINGTON John BRITTLETON William WEDLOCK Joseph MAKEPEACE John SIMPSON Frank JEFFERIES Bertram FREEMAN Robert EVANS George HOLLEY | ||
| 113 | 23rd March | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 127,307 | ||
| SCOTLAND | 1 | 1 | ENGLAND |
| Wilson 7' | Holley 13' | ||
| James BROWNLIE Alexander McNAIR John WALKER James GORDON Charles THOMSON James HAY Robert TEMPLETON Robert WALKER David McLEAN Andrew WILSON James QUINN |
Reginald WILLIAMSON Robert CROMPTON Jesse PENNINGTON John BRITTLETON William WEDLOCK Joseph MAKEPEACE John SIMPSON Frank JEFFERIES Bertram FREEMAN George HOLLEY George WALL | ||