|
| 114 | 15th February | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 20,000 | ||
| IRELAND | 2 | 1 | ENGLAND |
| Gillespie 2 | Buchan | ||
| William SCOTT William McCONNELL Peter WARREN Valentine HARRIS William ANDREWS Harold HAMPTON John HOUSTON Denis HANNON William GILLESPIE James McAULEY Frank THOMPSON |
Reginald WILLIAMSON Robert CROMPTON Robert BENSON Francis CUGGY Thomas BOYLE George UTLEY Charles BUCHAN John MORDUE George ELLIOTT Joe SMITH George WALL | ||
| 115 | 17th March | Ashton Gate Bristol | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 8,000 | ||
| ENGLAND | 4 | 3 | WALES |
| Fleming, McCall, Latheron, Hampton | W Davies, Meredith, Peake | ||
| Ernald SCATTERGOOD Robert CROMPTON Jesse PENNINGTON Hugh MOFFATT Joseph McCALL William BRADSHAW Charles WALLACE Harold FLEMING Joseph HAMPTON Edwin LATHERON Joseph HODKINSON |
William BAILIFF Llewelyn DAVIES Lloyd DAVIES Thomas HEWITT Edwin HUGHES E PEAKE Joseph JONES Billy MEREDITH George WYNN Walter DAVIES William JONES | ||
| 116 | 5th April | Stamford Bridge London | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 52,500 | ||
| ENGLAND | 1 | 0 | SCOTLAND |
| Hampton 37' | |||
| Samuel HARDY Robert CROMPTON Jesse PENNINGTON John BRITTLETON Joseph McCALL William WATSON John SIMPSON Harold FLEMING Joseph HAMPTON George HOLLEY Joseph HODKINSON |
James BROWNLIE Alexander McNAIR John WALKER Charles THOMSON James GORDON David WILSON Joseph DONNACHIE Robert WALKER William REID Andrew WILSON George ROBERTSON | ||