|
| 117 | 14th February | Ayresome Park Middlesbrough | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 25,000 | ||
| ENGLAND | 0 | 3 | IRELAND |
| Lacey 2, Gillespie | |||
| Samuel HARDY Robert CROMPTON Jesse PENNINGTON Francis CUGGY Frank BUCKLEY William WATSON Charles WALLACE Daniel SHEA George ELLIOTT Edwin LATHERON Henry MARTIN |
Frederick McKEE William McCONNELL Alexander CRAIG David ROLLO Patrick O'CONNELL Harold HAMPTON Michael HAMILL Samuel YOUNG William GILLESPIE William LACEY Frank THOMPSON | ||
| 118 | 16th March | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Mason (England) | Att: 17,500 | ||
| WALES | 0 | 2 | ENGLAND |
| Smith, Wedlock | |||
| Edward PEERS Moses RUSSELL Thomas MATTHIAS Thomas HEWITT Lloyd DAVIES William JENNINGS Billy MEREDITH George WYNN A ROWLANDS Walter DAVIES Ted VIZARD |
Samuel HARDY Robert CROMPTON Henry COLCLOUGH John BRITTLETON William WEDLOCK Robert McNEAL John SIMPSON Daniel SHEA Joseph HAMPTON Joe SMITH Edwin MOSSCROP | ||
| 119 | 14th April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Bamlett (England) | Att: 105,000 | ||
| SCOTLAND | 3 | 1 | ENGLAND |
| Thomson 2', McMenemy 50', Reid 67' | Fleming 15' | ||
| James BROWNLIE Alexander McNAIR Joseph DODDS James GORDON Charles THOMSON James HAY Alexander DONALDSON James McMENEMY William REID James CROAL Joseph DONNACHIE |
Samuel HARDY Robert CROMPTON Jesse PENNINGTON Albert STURGESS Joseph McCALL Robert McNEAL Frederick WALDEN Harold FLEMING Joseph HAMPTON Joseph SMITH Edwin MOSSCROP | ||