|
| 121 | 15th March | Highbury London | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 21,100 | ||
| ENGLAND | 1 | 2 | WALES |
| Buchan | Davies (pen), Richards | ||
| Sam HARDY Thomas CLAY Jesse PENNINGTON Andrew DUCAT Frank BARSON Arthur GRIMSDELL Samuel CHEDGZOY Charles BUCHAN George ELLIOTT Joe SMITH Alfred QUANTRILL |
Edward PEERS Harry MILLERSHIP Moses RUSSELL Thomas MATTHIAS Joseph T JONES Fred KEENOR Billy MEREDITH W L JONES Stanley DAVIES Richard RICHARDS Ted VIZARD | ||
| 122 | 10th April | Hillsborough Sheffield | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 35,000 | ||
| ENGLAND | 5 | 4 | SCOTLAND |
| Cock 9', Quantrill 15', Kelly 57',73', Morris 67' | Miller 13',40', Wilson 21', Donaldson 31' | ||
| Samuel HARDY Ephraim LONGWORTH Jesse PENNINGTON Andrew DUCAT Joseph McCALL Arthur GRIMSDELL Charles WALLACE Robert KELLY John COCK Frederick MORRIS Alfred QUANTRILL |
Kenneth CAMPBELL Alexander McNAIR James BLAIR James BOWIE Wilfred LOW James GORDON Alexander DONALDSON Thomas MILLER Andrew WILSON John PATERSON Alexander TROUP | ||
| 123 | 23rd October | Roker Park Sunderland | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 22,000 | ||
| ENGLAND | 2 | 0 | IRELAND |
| Kelly, Walker | |||
| John MEW John DOWNS Fred BULLOCK Andrew DUCAT Joseph McCALL Arthur GRIMSDELL Samuel CHEDGZOY Robert KELLY William WALKER Frederick MORRIS Alfred QUANTRILL |
Elisha SCOTT David ROLLO William McCANDLESS Robert McCRACKEN William LACEY William EMERSON P KELLY James FERRIS J DORAN William GILLESPIE James McCANDLESS | ||