|
| 124 | 14th March | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 12,000 | ||
| WALES | 0 | 0 | ENGLAND |
| Edward PEERS Harry MILLERSHIP Moses RUSSELL Thomas MATTHIAS Joseph T JONES Fred KEENOR David R WILLIAMS Ivor JONES Stanley DAVIES F HODDINOTT Ted VIZARD |
Ernest COLEMAN Warneford CRESSWELL Jack SILCOCK John BAMBER George WILSON Thomas BROMILOW Samuel CHEDGZOY Robert KELLY Charles BUCHAN Henry CHAMBERS Alfred QUANTRILL | ||
| 125 | 9th April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Ward (England) | Att: 100,000 | ||
| SCOTLAND | 3 | 0 | ENGLAND |
| Wilson, Morton, Cunningham | |||
| John EWART John MARSHALL James BLAIR Stewart DAVIDSON George BREWSTER James McMULLEN Alex McNAB Tommy MILLER Andrew WILSON Andrew CUNNINGHAM Alan MORTON |
Harold GOUGH Thomas SMART John SILCOCK Bert SMITH George WILSON Arthur GRIMSDELL Samuel CHEDGZOY Robert KELLY Henry CHAMBERS Herbert BLISS James DIMMOCK | ||
| 126 | 21st May | Molenbeek Stadium Brussels | Friendly |
|---|---|---|---|
| Ref: Mutters (Holland) | Att: 25,000 | ||
| BELGIUM | 0 | 2 | ENGLAND |
| Buchan 33', Chambers 76' | |||
| Jean DE BIE Armand SWARTENBROEKS Joseph VERBEECK Joseph MUSCH Auguste FIERENS Guillaume VANDENHOUTEN Louis VAN HEGE Robert COPPEE Francois DOGAER Henri LARNOE Georges MICHEL |
Howard BAKER John FORT Ephraim LONGWORTH Albert READ George WILSON Percy BARTON Archibald RAWLINGS James SEED Charles BUCHAN Henry CHAMBERS George HARRISON | ||
| 127 | 22nd October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Jackson (Scotland) | Att: 30,000 | ||
| N. IRELAND | 1 | 1 | ENGLAND |
| Gillespie | Kirton | ||
| Elisha SCOTT William McCRACKEN David ROLLO Robert McCRACKEN Michael SCRAGGS William LACEY William EMERSON J DORAN Allan MATHIESON William GILLESPIE Louis BOOKMAN |
Jeremiah DAWSON Thomas CLAY Thomas LUCAS Frank MOSS (I) George WILSON Percy BARTON Samuel CHEDGZOY William KIRTON Ernest SIMMS William WALKER George HARRISON | ||