|
| 148 | 1st March | Selhurst Park London | Home Championship |
|---|---|---|---|
| Ref: Russell (England) | Att: 23,000 | ||
| ENGLAND | 1 | 3 | WALES |
| Walker | Fowler 2, W Davies | ||
| Richard PYM Warneford CRESSWELL Samuel WADSWORTH Willis EDWARDS TOWNROW George GREEN Tom URWIN Robert KELLY Norman BULLOCK William WALKER James DIMMOCK |
Albert GRAY Moses RUSSELL John JENKINS Stanley DAVIES W PULLEN Robert JOHN Willie DAVIES Leonard DAVIES John FOWLER Charlie JONES Ted VIZARD | ||
| 149 | 17th April | Old Trafford Manchester | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 49,000 | ||
| ENGLAND | 0 | 1 | SCOTLAND |
| Jackson 36' | |||
| Edward TAYLOR Roy GOODALL Thomas MORT Willis EDWARDS John HILL George GREEN Richard YORK Sydney PUDDLEFOOT Edward HARPER William WALKER James RUFFELL |
William HARPER John HUTTON William McSTAY James GIBSON William SUMMERS James McMULLAN Alexander JACKSON Alexander THOMSON Hugh GALLACHER Andrew CUNNINGHAM Alexander TROUP | ||
| 150 | 24th May | Olympic Stadium Antwerp | Friendly |
|---|---|---|---|
| Ref: Retschury (Austria) | Att: ? | ||
| BELGIUM | 3 | 5 | ENGLAND |
| Thys 17', R Braine 51',58' | Osborne 13',78',86', Johnson 52', Carter 88' | ||
| Jean CAUDRON Armand SWARTENBROEKS Francois DEMOL Georges DITZLER Florimond VAN HALME Pierre BRAINE Maurice GILLIS Fernand ADAMS Raymond BRAINE Ivan THYS Jean DIDDENS |
George ASHMORE Thomas LUCAS Richard HILL Fred KEAN Samuel COWAN George GREEN Joseph SPENCE Joseph CARTER Frank OSBORNE Thomas JOHNSON James DIMMOCK | ||
| 151 | 20th October | Goodison Park Liverpool | Home Championship |
|---|---|---|---|
| Ref: Sambrooke (Wales) | Att: 20,000 | ||
| ENGLAND | 3 | 3 | N. IRELAND |
| Brown, Spence, Bullock | Gillespie, Davey, R Irvine | ||
| Albert McINROY Warneford CRESSWELL Samuel WADSWORTH Willis EDWARDS John HILL George GREEN Joseph SPENCE George BROWN Norman BULLOCK William WALKER James RUFFELL |
Elisha SCOTT David ROLLO W McCONNELL Joe GOWDY F MORGAN Samuel IRVING Andrew BOTHWELL Robert IRVINE Hugh DAVEY William GILLESPIE Joseph TONER | ||