|
| 152 | 12th February | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Fogg (England) | Att: 16,100 | ||
| WALES | 2 | 3 | ENGLAND |
| L Davies, W Lewis | Dean 2, Walker | ||
| Dan LEWIS T JONES Robert JOHN Fred KEENOR Thomas GRIFFITHS David EVANS David WILLIAMS Wilfred LEWIS Leonard DAVIES David NICHOLAS H THOMAS |
John BROWN Alfred BOWER George WATERFIELD Willis EDWARDS James SEDDON George GREEN Willie PEASE George BROWN Dixie DEAN William WALKER Louis PAGE | ||
| 153 | 2nd April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Ward (England) | Att: 111,214 | ||
| SCOTLAND | 1 | 2 | ENGLAND |
| Morton 70' | Dean 65',88' | ||
| John HARKNESS William McSTAY Robert THOMSON Thomas MORRISON James GIBSON James McMULLAN Adam McLEAN Andrew CUNNINGHAM Hugh GALLACHER Robert McPHAIL Alan MORTON |
John BROWN Roy GOODALL Herbert JONES Willis EDWARDS John HILL Sidney BISHOP Joseph HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 154 | 11th May | Molenbeek Stadium Brussels | Friendly |
|---|---|---|---|
| Ref: Mutters (Holland) | Att: 35,000 | ||
| BELGIUM | 1 | 9 | ENGLAND |
| van Halme 80' | Brown 11',34', Hulme 17', Dean 36',47',70', Rigby 29',53', Page 63' | ||
| Jean CAUDRON Armand SWARTENBROEKS Francois DEMOL Henri VAN AVERBEKE Florimond VAN HALME Pierre BRAINE Georges DESPAE Fernand ADAMS Raymond BRAINE Henri BIERNA Michel VANDERBAUWHEDE |
John BROWN Roy GOODALL Herbert JONES Willis EDWARDS John HILL Sidney BISHOP Joseph HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 155 | 21st May | Jeunesse Stadium Esch-sur-Alzette | Friendly |
|---|---|---|---|
| Ref: Putz (Belgium) | Att: 5,000 | ||
| LUXEMBOURG | 2 | 5 | ENGLAND |
| Hubert, Lefevre | Dean 18',65',72', Kelly 35', Bishop 86' | ||
| Henri SCHARRY Nicholas KIRSCH Emile KOLB Joseph FISCHER Joseph KOETZ P KREMER A HUBERT Matthias BECKER Joseph KIRPES Jean-Pierre WEISBERGER L LEFEVRE |
John BROWN Roy GOODALL Herbert JONES Willis EDWARDS Fred KEAN Sidney BISHOP Robert KELLY George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 156 | 25th May | Colombes Stadium Paris | Friendly |
|---|---|---|---|
| Ref: Maeck (Belgium) | Att: 25,000 | ||
| FRANCE | 0 | 6 | ENGLAND |
| G Brown 4',50', Dean 24',75', Rollet 55'og, Rigby 87' | |||
| Alexis THEPOT Urbain WALLET Andre ROLLET Robert DAUPHIN Francois HUGUES Jacques WILD Marcel LANGILLER Willy LIEB Julien SOTTIAULT Georges TAISNE Maruice GALLAY |
John BROWN Roy GOODALL Herbert JONES Willis EDWARDS John HILL Sidney BISHOP Joseph HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE | ||
| 157 | 22nd October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Dougray (Scotland) | Att: 30,000 | ||
| N.IRELAND | 2 | 0 | ENGLAND |
| Mahood, Jones (og) | |||
| Elisha SCOTT Andrew McCLUGGAGE William McCONNELL Samuel IRVING F MORGAN Tom SLOAN R CHAMBERS J DUNNE Hugh DAVEY P McCONNELL Jackie MAHOOD |
Arthur HUFTON Thomas COOPER Herbert JONES Henry NUTTALL John HILL Joseph HULME Stanley EARLE Dixie DEAN John BALL Louis PAGE Harry STORER | ||
| 158 | 28th November | Turf Moor Burnley | Home Championship |
|---|---|---|---|
| Ref: Bell (Scotland) | Att: 25,000 | ||
| ENGLAND | 1 | 2 | WALES |
| Keenor (og) | W Lewis, Hill (og) | ||
| Richard TREMELLING Roy GOODALL Reginald OSBORNE Alfred BAKER John HILL Henry NUTTALL Joseph HULME George BROWN Dixie DEAN Arthur RIGBY Louis PAGE |
Albert GRAY Benjamin WILLIAMS Thomas EVANS Samuel BENNION Fred KEENOR Robert JOHN William HOLE Leonard DAVIES Wilfred LEWIS Charlie JONES Frederick COOK | ||