|
| 164 | 13rd April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Joseph (England) | Att: 110,512 | ||
| SCOTLAND | 1 | 0 | ENGLAND |
| Cheyne 89' | |||
| John HARKNESS James CRAPNELL Joseph NIBLOE John BUCHANAN David MEIKLEJOHN James McMULLAN Alexander JACKSON Alexander CHEYNE Hugh GALLACHER Alexander JAMES Alan MORTON |
John HACKING Thomas COOPER Ernest BLENKINSOP Willis EDWARDS James SEDDON Henry NUTTALL John BRUTON George BROWN Dixie DEAN William WAINSCOAT James RUFFELL | ||
| 165 | 9th May | Colombes Stadium Paris | Friendly |
|---|---|---|---|
| Ref: Baert (Belgium) | Att: 35,000 | ||
| FRANCE | 1 | 4 | ENGLAND |
| Dewaquez | Kail 2, Camsell 2 | ||
| Alexis THEPOT Manuel ANATOL Marcel BERTRAND Yvon SEGALEN Robert DAUPHIN Alexandre VILLAPLANE Jules DEWAQUEZ Andre CHEUVA Paul NICOLAS Edmond DELFOUR Maurice GALLAY |
Arthur HUFTON Ernest BLENKINSOP Thomas COOPER Frederick KEAN John HILL John PEACOCK Hugh ADCOCK Edgar KAIL George CAMSELL Joseph BRADFORD Leonard BARRY | ||
| 166 | 11th May | Parc Duden Brussels | Friendly |
|---|---|---|---|
| Ref: Gama (Italy) | Att: 35,000 | ||
| BELGIUM | 1 | 5 | ENGLAND |
| Moeschal 88' | Camsell 32',34',37',60, Carter 64' | ||
| Jean DE BIE Theodore NOUWENS Nicolas HOYDONCKX Henri VAN AVERBEKE Florimond VAN HALME Gustave BOESMAN Pierre BRAINE Michel VANDERBAUWHEDE Raymond BRAINE Jacques MOESCHAL Jean DIDDENS |
Arthur HUFTON Ernest BLENKINSOP Thomas COOPER Leonard OLIVER John HILL John PEACOCK Hugh ADCOCK Edgar KAIL George CAMSELL Joseph CARTER Leonard BARRY | ||
| 167 | 15th May | Estadio Metropolitano Madrid | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 45,000 | ||
| SPAIN | 4 | 3 | ENGLAND |
| Rubio 2, Lazcano, Goiburu | Carter 2, Bradford | ||
| Ricardo ZAMORA Felix QUESADA Jacinto QUINCOCES Francisco PRATS Martin MARCULETA Jose Maria PENA Jaime LAZCANO Severino GOIBURU Gaspar RUBIO PADRON Mariano YURRITA |
Arthur HUFTON Ernest BLENKINSOP Thomas COOPER Frederick KEAN John HILL John PEACOCK Hugh ADCOCK Edgar KAIL Joseph BRADFORD Joseph CARTER Leonard BARRY | ||
| 168 | 19th October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Small (Scotland) | Att: 45,000 | ||
| N. IRELAND | 0 | 3 | ENGLAND |
| Camsell 2, Hine | |||
| Elisha SCOTT S RUSSELL Robert HAMILTON J MILLER J ELWOOD W McCLEERY Henry DUGGAN R ROWLEY Joseph BAMBRICK L CUMMING P KAVANAGH |
John BROWN Ernest BLENKINSOP Warneford CRESSWELL Willis EDWARDS Ernest HART Albert BARRETT Hugh ADCOCK Ernest HINE Joseph BRADFORD George CAMSELL Eric BROOK | ||
| 169 | 20th November | Stamford Bridge London | Home Championship |
|---|---|---|---|
| Ref: McLean (N.Ireland) | Att: 25,500 | ||
| ENGLAND | 6 | 0 | WALES |
| Adcock, Camsell 3, Johnson 2 | |||
| Henry HIBBS Thomas SMART Ernest BLENKINSOP Willis EDWARDS Ernest HART William MARSDEN Hugh ADCOCK Ernest HINE Thomas JOHNSON George CAMSELL James RUFFELL |
D LEWIS Benjamin WILLIAMS Arthur LUMBERG Frederick KEENOR Thomas GRIFFITHS Robert JOHN Willie DAVIES Leonard DAVIES Wilfred LEWIS Charles JONES Frederick COOK | ||