|
| 181 | 9 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Thompson (N.Ireland) | Att: 92,180 | ||
| ENGLAND | 3 | 0 | SCOTLAND |
| Waring 36', Barclay 80', Crooks 88' | |||
| Harold PEARSON George SHAW Ernest BLENKINSOP Alfred STRANGE James O'DOWD Sam WEAVER Sam CROOKS Robert BARCLAY Thomas WARING Thomas JOHNSON William HOUGHTON |
Thomas HAMILTON James CRAPNELL Joseph NIBLOE Colin McNAB Allan CRAIG George BROWN Alex ARCHIBALD James MARSHALL Neil DEWAR Charles NAPIER Alan MORTON | ||
| 182 | 17 October | Bloomfield Road Blackpool | Home Championship |
|---|---|---|---|
| Ref: Watson (Scotland) | Att: 25,000 | ||
| ENGLAND | 1 | 0 | N.IRELAND |
| Barclay 30' | |||
| Henry HIBBS Fred GOODALL Ernest BLENKINSOP Alfred STRANGE James O'DOWD Sam WEAVER Sam CROOKS Robert BARCLAY Dixie DEAN Thomas JOHNSON Arthur CUNLIFFE |
Elisha SCOTT William COOK Robert FULTON William MITCHELL John JONES William McCLEERY Henry DUGGAN P MOORE James DUNNE J DOHERTY James KELLY | ||
| 183 | 16 November | Racecourse Ground Wrexham | Home Championship |
|---|---|---|---|
| Ref: Thompson (N.Ireland) | Att: 25,167 | ||
| WALES | 0 | 0 | ENGLAND |
| William JOHN Benjamin WILLIAMS Benjamin ELLIS Jimmy MURPHY Thomas GRIFFITHS David RICHARDS Frederick WARREN Eugene O'CALLAGHAN David ASTLEY Walter ROBBINS David LEWIS |
Henry HIBBS Fred GOODALL Ernest BLENKINSOP Lewis STOKER Alfred YOUNG Sam CROOKS David JACK George BROWN Joe TATE Edward SANDFORD Arthur CUNLIFFE | ||
| 184 | 7 December | Stamford Bridge London | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 42,000 | ||
| ENGLAND | 4 | 3 | AUSTRIA |
| Hampson 5',27', Houghton 77', Crooks 82' | Zischek 58',87', Sindelar 80' | ||
| Henry HIBBS Fred GOODALL Ernest BLENKINSOP Alfred STRANGE Ernest HART Errington KEEN Sam CROOKS David JACK James HAMPSON William WALKER William HOUGHTON |
Rudolf HIDEN Karl RAINDER Karl SZENSTAK Karl GALL Josef SMISTIK Walter NAUSCH Karl ZISCHEK Friedrich GSCHWIEDL Matthias SINDELAR Anton SCHALL Adolf VOGL | ||