|
| 185 | 1 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Thompson (Northen Ireland) | Att: 134,170 | ||
| SCOTLAND | 2 | 1 | ENGLAND |
| McGrory 5',80' | Hunt 30' | ||
| John JACKSON Andrew ANDERSON Peter McGONAGLE Peter WILSON Robert GILLESPIE George BROWN James CRAWFORD James MARSHALL James McGRORY Robert McPHAIL Dally DUNCAN |
Henry HIBBS Thomas COOPER Ernest BLENKINSOP Alfred STRANGE Ernest HART Samuel WEAVER Joseph HULME Ronald STARLING George HUNT John PICKERING John ARNOLD | ||
| 186 | 13 May | Stadio Nazionale Rome | Friendly |
|---|---|---|---|
| Ref: Bauwens (Germany) | Att: 50,000 | ||
| ITALY | 1 | 1 | ENGLAND |
| Ferrari 4' | Bastin 24' | ||
| Giampiero COMBI Virginio ROSETTA Umberto CALIGARIS Mario PIZZIOLO Luisito MONTI Luigi BERTOLINI Raffaele COSTANTINO Giuseppe MEAZZA Angelo SCHIAVIO Giovanni FERRARI Raimondo ORSI |
Henry HIBBS Fred GOODALL Edris HAPGOOD Alfred STRANGE David WHITE Wilfred COPPING Albert GELDARD James RICHARDSON George HUNT William FURNESS Cliff BASTIN | ||
| 187 | 25 May | Neufeld Stadium Berne | Friendly |
|---|---|---|---|
| Ref: Bauwens (Germany) | Att: 26,000 | ||
| SWITZERLAND | 0 | 4 | ENGLAND |
| Bastin 15',75', Richardson 71',77' | |||
| Franky SECHEHAYE Severino MINELLI Karl BIESLER Gabriele GILARDONI Otto IMHOF Ernst HUFSCHMID Willy VON KANEL Andre ABEGGLEN Raymond PASSELLO Max ABEGGLEN Alfred JAECK |
Henry HIBBS Fred GOODALL Edris HAPGOOD Alfred STRANGE James O'DOWD Wilfred COPPING Albert GELDARD James RICHARDSON George HUNT Eric BROOK Cliff BASTIN | ||
| 188 | 14 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Watson (Scotland) | Att: 35,000 | ||
| N.IRELAND | 0 | 3 | ENGLAND |
| Brook 30', Grosvenor 51', Bowers 60' | |||
| Elisha SCOTT William COOK Robert FULTON William MITCHELL John JONES William McCLEERY Henry DUGGAN P MOORE James DUNNE J DOHERTY James KELLY |
Henry HIBBS Fred GOODALL Edris HAPGOOD Alfred STRANGE James ALLEN Wilfred COPPING Samuel CROOKS Arthur GROSVENOR John BOWERS Eric BROOK Cliff BASTIN | ||
| 189 | 15 November | St James Park Newcastle | Home Championship |
|---|---|---|---|
| Ref: Thompson (Northern Ireland) | Att: 15,000 | ||
| ENGLAND | 1 | 2 | WALES |
| Brook 59' | Mills, Astley | ||
| Henry HIBBS Fred GOODALL Edris HAPGOOD Alfred STRANGE James ALLEN (retired injured 36') Wilfred COPPING Samuel CROOKS Arthur GROSVENOR John BOWERS Eric BROOK Cliff BASTIN |
William JOHN Sidney LAWRENCE David JONES Jimmy MURPHY Thomas GRIFFITHS David RICHARDS Cuthbert PHILLIPS Eugene O'CALLAGHAN David ASTLEY Thomas MILLS William EVANS | ||
| 190 | 6 December | White Hart Lane London | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 17,097 | ||
| ENGLAND | 4 | 1 | FRANCE |
| Camsell 30',42', Brook 40', Grosvenor 60' | Veinante 78' | ||
| Henry HIBBS Roy GOODALL David FAIRHURST Alfred STRANGE Arthur ROWE Wilfred COPPING Sam CROOKS Thomas GROSVENOR George CAMSELL William HALL Eric BROOK |
Robert DEFOSSE Jules VANDOOREN Etienne MATTLER Celestin DELMER Maurice BANIDE Edmond DELFOUR Roger COURTOIS Rene GERARD Jean NICOLAS Roger RIO Emile VEINANTE | ||