|
| 170 | 14 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Thompson (N.Ireland) | Att: 92,363 | ||
| ENGLAND | 3 | 0 | SCOTLAND |
| Bastin 43', Brook 80', Bowers 88' | |||
| Frank MOSS Thomas COOPER Edris HAPGOOD Lewis STOKER Ernest HART Wilfred COPPING Sam CROOKS Raich CARTER John BOWERS Cliff BASTIN Eric BROOK |
John JACKSON Andrew ANDERSON Peter McGONAGLE Alex MASSIE Thomas SMITH John MILLER William COOK James MARSHALL Hugh GALLACHER George STEVENSON James CONNOR | ||
| 171 | 10 May | Ulloi Stadium Budapest | Friendly |
|---|---|---|---|
| Ref: Barlassina (Italy) | Att: 35,000 | ||
| HUNGARY | 2 | 1 | ENGLAND |
| Sarosi, Avar | Tilson 84' | ||
| Jozsef HADA Jozsef VAGO Laszlo STERNBERG Antal SZALAY Gyorgy SZUKS Gyula LAZAR Attila ROKK Istvan AVAR Gyorgy SAROSI Geza TOLDI Tibor KEMENY |
Frank MOSS Thomas COOPER Edris HAPGOOD Lewis STOKER Ernest HART Horace BURROWS Sam CROOKS Raich CARTER Fred TILSON Cliff BASTIN Eric BROOK | ||
| 172 | 16 May | Letna Stadium Prague | Friendly |
|---|---|---|---|
| Ref: Langenus (Belgium) | Att: 35,000 | ||
| CZECHOSLOVAKIA | 2 | 1 | ENGLAND |
| Nejedly 42', Puc 62' | Tilson 20' | ||
| Frantisek PLANICKA Ladislav ZENISEK Josef CTYROKY Josef KOSTALEK Stefan CAMBAL Rudolf KRCIL Frantisek JUNEK Josef SILNY Jiri SOBOTKA Oldrich NEJEDLY Antonin PUC |
Frank MOSS Thomas COOPER Edris HAPGOOD Lewis STOKER Ernest HART Horace BURROWS Sam CROOKS Joseph BERESFORD Fred TILSON Cliff BASTIN Eric BROOK | ||
| 173 | 29 September | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Thompson (N.Ireland) | Att: 36,692 | ||
| WALES | 0 | 4 | ENGLAND |
| Tilson 10',85', Brook 30', Matthews 84' | |||
| William JOHN Sidney LAWRENCE David JONES Jimmy MURPHY Thomas GRIFFITHS David RICHARDS Cuthbert PHILLIPS Eugene O'CALLAGHAN Ronald WILLIAMS Thomas MILLS William EVANS |
Henry HIBBS Thomas COOPER Edris HAPGOOD Cliff BRITTON John BARKER John BRAY Stanley MATTHEWS Edwin BOWDEN Fred TILSON Raymond WESTWOOD Eric BROOK | ||
| 174 | 14 November | Highbury London | Friendly |
|---|---|---|---|
| Ref: Olsson (Sweden) | Att: 56,044 | ||
| ENGLAND | 3 | 2 | ITALY |
| Brook 3',10', Drake 12' | Meazza 58',62' | ||
| Frank MOSS George MALE Edris HAPGOOD Cliff BRITTON John BARKER Wilfred COPPING Stanley MATTHEWS Edwin BOWDEN Edward DRAKE Cliff BASTIN Eric BROOK |
Carlo CERESOLI Eraldo MONZEGLIO Luigi ALLEMANDI Attilio FERRARIS Luisito MONTI Luigi BERTOLINI Enrico GUAITA Pietro SERANTONI Giuseppe MEAZZA Giovanni FERRARI Raimondo ORSI | ||