|
| 252 | 15 April | Hampden Park Glasgow | World Cup Qualifier |
|---|---|---|---|
| Ref: Leafe (England) | Att: 133,300 | ||
| SCOTLAND | 0 | 1 | ENGLAND |
| Bentley 64' | |||
| Jimmy COWAN George YOUNG Sammy COX Ian McCOLL Willie WOODBURN Alec FORBES Willie WADDELL Willie MOIR Willie BAULD Billy STEEL Billy LIDDELL |
Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Neil FRANKLIN Jimmy DICKINSON Tom FINNEY Stan MORTENSEN Wilf MANNION Roy BENTLEY Bobby LANGTON | ||
| 253 | 14 May | Kenilworth Road Luton | Friendly |
|---|---|---|---|
| Ref: Carpani (Italy) | Att: 65,000 | ||
| ENGLAND | 5 | 3 | PORTUGAL |
| Finney 4'pen, 28', 55', 72'pen, Mortensen 15' | Ben-David 47', 59', Vasques 70' | ||
| Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Bill JONES Jimmy DICKINSON Tom FINNEY Stan MORTENSEN Wilf MANNION Roy BENTLEY Jackie MILBURN |
Ernesto DE OLIVEIRA Virgilio MENDES (sub: Octavio BARROSA 31') Angelo CARVALHO Serafim BATISTA Felix ASSUNCAO ANTUNES Francisco FERREIRA (sub: Carlos CANARIO 26') Rogerio CARVALHO Manuel VASQUES Henrique BEN-DAVID Jose TRAVACOS Albano PEREIRA | ||
| 254 | 18 May | Heysel Stadium Brussels | Friendly |
|---|---|---|---|
| Ref: Vicenti (France) | Att: 55,854 | ||
| BELGIUM | 1 | 4 | ENGLAND |
| Mermans 43' | Mullen 46', Mortensen 65', Mannion 68', Bentley 86' | ||
| Henri MEERT Arsene VAILLANT Pol ANOUL Jan VAN DER AUWERA Louis CARRE Victor MEES Theo VAN ROOY Freddy CHAVES Joseph MERMANS Albert DE HERT Georges MORDANT |
Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Bill JONES Jimmy DICKINSON Jackie MILBURN (sub: Jimmy MULLEN 11') Tom FINNEY Stan MORTENSEN Wilf MANNION Roy BENTLEY | ||
| 255 | 15 June | Maracana Stadium Rio de Janeiro | World Cup |
|---|---|---|---|
| Ref: van der Meer (Holland) | Att: 29,703 | ||
| CHILE | 0 | 2 | ENGLAND |
| Mortensen 27', Mannion 50' | |||
| Sergio LIVINGSTONE Arturo FARIAS Manuel MACHUCA Manuel ALVAREZ Miguel BUSQUETS Hernan CARVALLO Luis MAYANES Atilio CREMASCHI Jorge ROBLEDO Manuel MUNOZ Guillermo DIAZ |
Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Laurie HUGHES Jimmy DICKINSON Tom FINNEY Stan MORTENSEN Wilf MANNION Roy BENTLEY Jimmy MULLEN | ||
| 256 | 29 June | Independiencia Stadium Belo Horizonte | World Cup |
|---|---|---|---|
| Ref: Dattilo (Italy) | Att: 15,000 | ||
| ENGLAND | 0 | 1 | USA |
| Gaetjens 38' | |||
| Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Laurie HUGHES Jimmy DICKINSON Tom FINNEY Stan MORTENSEN Wilf MANNION Roy BENTLEY Jimmy MULLEN |
Frank BORGHI Harry KEOUGH Joe MACA Ed McILVENNY Charles COLOMBO Walter BAHR Frank WALLACE Gino PARIANI Joseph GAETJENS John SOUZA Edward SOUZA | ||
| 257 | 2 July | Maracana Stadium Rio de Janeiro | World Cup |
|---|---|---|---|
| Ref: Galeati (Italy) | Att: 74,462 | ||
| ENGLAND | 0 | 1 | SPAIN |
| Zarra 49' | |||
| Bert WILLIAMS Alf RAMSEY Bill ECKERSLEY Billy WRIGHT Laurie HUGHES Jimmy DICKINSON Stanley MATTHEWS Stan MORTENSEN Jackie MILBURN Ted BAILY Tom FINNEY |
Antonio RAMALLETS Gabriel ALONSO Jose GONZALVO Mariano GONZALVO Jose PARRA Antonio PUCHADES Estanislao BASORA Silvestre IGOA Telmo ZARRA Jose PANIZO Agustin GAINZA | ||
| 258 | 7 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Mitchell (N.Ireland) | Att: 50,000 | ||
| N. IRELAND | 1 | 4 | ENGLAND |
| McMorran 74' | Baily 43',86', Lee 64', Wright 85' | ||
| Hugh KELLY Charles GALLOGY Alf McMICHAEL Danny BLANCHFLOWER Jack VERNON Wilbur CUSH John CAMPBELL Edward CROSSAN Edward McMORRAN Bobby BRENNAN John McKENNA |
Bert WILLIAMS Alf RAMSEY John ASTON Billy WRIGHT Allenby CHILTON Jimmy DICKINSON Stanley MATTHEWS Ernest LEE Wilf MANNION Ted BAILY Bobby LANGTON | ||
| 259 | 15 November | Roker Park Sunderland | Home Championship |
|---|---|---|---|
| Ref: Mowatt (Scotland) | Att: 59,137 | ||
| ENGLAND | 4 | 2 | WALES |
| Baily 31',40', Mannion 66', Milburn 90' | Ford 59',74' | ||
| Bert WILLIAMS Alf RAMSEY Lionel SMITH Bill WATSON Leslie COMPTON Jimmy DICKINSON Leslie MEDLEY Jackie MILBURN Wilf MANNION Ted BAILY Tom FINNEY |
Iorwerth HUGHES Wally BARNES Alf SHERWOOD Roy PAUL Ray DANIEL William LUCAS Mal GRIFFITHS Bryn ALLEN Trevor FORD Ivor ALLCHURCH Roy CLARKE | ||
| 260 | 22 November | Highbury Stadium London | Friendly |
|---|---|---|---|
| Ref: van der Meer (Holland) | Att: 61,500 | ||
| ENGLAND | 2 | 2 | YUGOSLAVIA |
| Lofthouse 29',34' | Compton 40'og, Zivanovic 72' | ||
| Bert WILLIAMS Alf RAMSEY Bill ECKERSLEY Bill WATSON Leslie COMPTON Jimmy DICKINSON John HANCOCK Wilf MANNION Nat LOFTHOUSE Ted BAILY Leslie MEDLEY |
Vladimir BEARA Branko STANKOVIC Ratko COLIC Zlatko CAJKOVSKI Ivan HORVAT Predrag DJAJIC Tihomir OGNJANOV Rajko MITIC Todor ZIVANOVIC Stejpan BOBEK Bernard VUKAS | ||