|
| 300 | 14 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 132,817 | ||
| SCOTLAND | 1 | 1 | ENGLAND |
| Leggat 60' | Haynes 89' | ||
| Tommy YOUNGER Alex PARKER John HEWIE Bobby EVANS George YOUNG Archie GLEN Graham LEGGAT Robert JOHNSTONE Lawrie REILLY Ian McMILLAN George SMITH |
Reg MATTHEWS Jeff HALL Roger BYRNE Jimmy DICKINSON Billy WRIGHT Duncan EDWARDS Tommy TAYLOR Johnny HAYNES Nat LOFTHOUSE Bill PERRY Tom FINNEY | ||
| 301 | 9 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Guigue (France) | Att: ? | ||
| ENGLAND | 4 | 2 | BRAZIL |
| Taylor 3',65', Grainger 5',83' | Paulinho 53', Didi 55' | ||
| Reg MATTHEWS Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Peter ATYEO Johnny HAYNES Stanley MATTHEWS Tommy TAYLOR Colin GRAINGER |
GILMAR DJALMA SANTOS PAVAO ZOZIMO NILTON SANTOS DEQUINHA DIDI PAULINHO ALVARO GINO CANHOTEIRO | ||
| 302 | 16 May | Rasunda Stadium Stockholm | Friendly |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 35,000 | ||
| SWEDEN | 0 | 0 | ENGLAND |
| Kalle SVENSSON Ake JOHANSSON Sven AXBOM Sven-Ove SVENSSON Bengt GUSTAVSSON Sigvard PARLING Bengt BERNDTSSON Gosta LOFGREN Jan EKSTROM Bengt LINDSKOG Gosta SANDBERG |
Reg MATTHEWS Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Peter ATYEO Johnny HAYNES Tommy TAYLOR John BERRY Colin GRAINGER | ||
| 303 | 20 May | Olympia Stadium Helsinki | Friendly |
|---|---|---|---|
| Ref: Jorgensen (Denmark) | Att: 20,200 | ||
| FINLAND | 1 | 5 | ENGLAND |
| Forsgren | Wilshaw 20', Haynes 22', Astall 29', Lofthouse 63',82' | ||
| Keijo HURRI (sub: Aarre KLINGA 40') Vaino PAJUNEN Aimo SOMMARBERG Alpo LINTAMO Lauri LEHTINEN Reijo JALAVA Juhani PELTONEN Matti HILTUNEN Kai PAHLMAN Olavi LAHTINEN Olli FORSGREN |
Ray WOOD Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Gordon ASTALL Johnny HAYNES Tommy TAYLOR (sub: Nat LOFTHOUSE 44') Dennis WILSHAW Colin GRAINGER | ||
| 304 | 26 May | Olympic Stadium Berlin | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 95,000 | ||
| WEST GERMANY | 1 | 3 | ENGLAND |
| F Walter 86' | Edwards 25', Grainger 63', Haynes 69' | ||
| Fritz HERKENRATH Erich RETTER Erich JUSKOWIAK Robert SCHLIENZ Heinz WEWERS Karl MAI Erwin WALDNER Max MORLOCK (sub: Alfred PFAFF) Ottmar WALTER Fritz WALTER Hans SCHAFER |
Reg MATTHEWS Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Gordon ASTALL Johnny HAYNES Tommy TAYLOR Dennis WILSHAW Colin GRAINGER | ||
| 305 | 6 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 58,500 | ||
| N. IRELAND | 1 | 1 | ENGLAND |
| McIlroy 10' | S Matthews 2' | ||
| Harry GREGG Willie CUNNINGHAM Alf McMICHAEL Danny BLANCHFLOWER Jackie BLANCHFLOWER Tommy CASEY Billy BINGHAM Jimmy McILROY Jimmy JONES William McADAMS Peter McPARLAND |
Reg MATTHEWS Jeff HALL Roger BYRNE Billy WRIGHT Ronnie CLAYTON Duncan EDWARDS Stanley MATTHEWS Don REVIE Tommy TAYLOR Dennis WILSHAW Colin GRAINGER | ||
| 306 | 14 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 93,800 | ||
| ENGLAND | 3 | 1 | WALES |
| Brooks 52', Finney 55', Haynes 75' | J Charles 8' | ||
| Ted DITCHBURN Jeff HALL Roger BYRNE Billy WRIGHT Ronnie CLAYTON Jimmy DICKINSON Stanley MATTHEWS John BROOKS Johnny HAYNES Tom FINNEY Colin GRAINGER |
Jack KELSEY Alf SHERWOOD Mel HOPKINS Alan HARRINGTON Raymond DANIEL Derek SULLIVAN Terry MEDWIN Mel CHARLES John CHARLES Ivor ALLCHURCH Cliff JONES | ||
| 307 | 28 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Harzic (France) | Att: 90,000 | ||
| ENGLAND | 3 | 0 | YUGOSLAVIA |
| Brooks 13', Taylor 63',88' | |||
| Ted DITCHBURN Jeff HALL Roger BYRNE Billy WRIGHT Ronnie CLAYTON Jimmy DICKINSON Stanley MATTHEWS John BROOKS Johnny HAYNES (sub: Tommy TAYLOR 13') Tom FINNEY Frank BLUNSTONE |
Vladimir BEARA Bruno BELIN Branko STANKOVIC Lazar TASIC Ivan HORVAT Vujadin BOSKOV Zdravko RAJKOV Vladimir CONIC Ivan TOPLAK Bernard VUKAS Branko ZEBEC | ||
| 308 | 5 December | Molineux Stadium Wolverhampton | World Cup Qualifier |
|---|---|---|---|
| Ref: Guigue (France) | Att: 54,000 | ||
| ENGLAND | 5 | 2 | DENMARK |
| Taylor 2',26',52', Edwards 66',77' | O Nielsen 28',63' | ||
| Ted DITCHBURN Albert HALL Roger BYRNE Billy WRIGHT Ronnie CLAYTON Jimmy DICKINSON Stanley MATTHEWS John BROOKS Duncan EDWARDS Tom FINNEY Tommy TAYLOR |
Theill DRENGSGAARD Jorgen HANSEN Jens-Peter HANSEN Aage JENSEN Ove NIELSEN Bent PETERSEN Ove HANSEN Flemming NIELSEN Jorgen OLESEN Erling LARSEN Verner NIELSEN | ||