|
| 309 | 6 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Roomer (Holland) | Att: 97,520 | ||
| ENGLAND | 2 | 1 | SCOTLAND |
| Kevan 64', Edwards 84' | Ring 1' | ||
| Alan HODGKINSON Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Thomas THOMPSON Derek KEVAN Colin GRAINGER Tom FINNEY |
Tommy YOUNGER Eric CALDOW John HEWIE Ian McCOLL George YOUNG Tommy DOCHERTY Bobby COLLINS Willie FERNIE Lawrie REILLY Jackie MUDIE Tommy RING | ||
| 310 | 8 May | Wembley Stadium London | World Cup Qualifier |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 52,000 | ||
| ENGLAND | 5 | 1 | REP. IRELAND |
| Taylor 10',19',40', Atyeo 38',90' | Curtis 56' | ||
| Alan HODGKINSON Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Peter ATYEO Tommy TAYLOR Johnny HAYNES Tom FINNEY |
Alan KELLY Don DONOVAN Noel CANTWELL Peter FARRELL Gerry MACKEY Pat SAWARD Alf RINGSTEAD Liam WHELAN Dermot CURTIS Arthur FITZSIMONS Joe HAVERTY | ||
| 311 | 15 May | Idraetsparken Copenhagen | World Cup Qualifier |
|---|---|---|---|
| Ref: Dusch (West Germany) | Att: 35,000 | ||
| DENMARK | 1 | 4 | ENGLAND |
| J Jensen 27' | Haynes 29', Taylor 71',76', Atyeo 86' | ||
| Theill DRENGSGAARD Jorgen HANSEN Jens-Peter HANSEN Aage JENSEN John JENSEN Ove HANSEN Erik JENSEN Flemming NIELSEN Jorgen OLESEN John AMDISEN Verner NIELSEN |
Alan HODGKINSON Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Peter ATYEO Tommy TAYLOR Johnny HAYNES Tom FINNEY | ||
| 312 | 19 May | Dalymount Park Dublin | World Cup Qualifier |
|---|---|---|---|
| Ref: Phillips (Scotland) | Att: 36,000 | ||
| REP. IRELAND | 1 | 1 | ENGLAND |
| Ringstead 3' | Atyeo 90' | ||
| Tommy GODWIN Seamus DUNNE Noel CANTWELL Ronnie NOLAN Charlie HURLEY Pat SAWARD Alf RINGSTEAD Liam WHELAN Dermot CURTIS Arthur FITZSIMONS Joe HAVERTY |
Alan HODGKINSON Jeff HALL Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Stanley MATTHEWS Peter ATYEO Tommy TAYLOR Johnny HAYNES David PEGG | ||
| 313 | 19 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Mitchell (N.Ireland) | Att: 58,000 | ||
| WALES | 0 | 4 | ENGLAND |
| Hopkins 2'og, Haynes 44',67', Finney 64' | |||
| Jack KELSEY Stuart WILLIAMS Mel HOPKINS Alan HARRINGTON Mel CHARLES Dave BOWEN Terry MEDWIN Ronald HEWITT John CHARLES Ivor ALLCHURCH Cliff JONES |
Ted HOPKINSON Don HOWE Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Bryan DOUGLAS Derek KEVAN Tommy TAYLOR Johnny HAYNES Tom FINNEY | ||
| 314 | 6 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Griffiths (Wales) | Att: 40,000 | ||
| ENGLAND | 2 | 3 | N. IRELAND |
| A'Court 60', Edwards 80' | McIlroy (pen), McCrory, Simpson | ||
| Ted HOPKINSON Don HOWE Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Bryan DOUGLAS Derek KEVAN Tommy TAYLOR Johnny HAYNES Alan A'COURT |
Harry GREGG Richard KEITH Alf McMICHAEL Danny BLANCHFLOWER Jackie BLANCHFLOWER Bert PEACOCK Billy BINGHAM Sammy McCRORY Billy SIMPSON Jimmy McILROY Peter McPARLAND | ||
| 315 | 27 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Latyshev (USSR) | Att: 64,400 | ||
| ENGLAND | 4 | 0 | FRANCE |
| Taylor 3',33', Robson 24',84' | |||
| Ted HOPKINSON Don HOWE Roger BYRNE Ronnie CLAYTON Billy WRIGHT Duncan EDWARDS Bryan DOUGLAS Bobby ROBSON Tommy TAYLOR Johnny HAYNES Tom FINNEY |
Claude ABBES Mustapha ZITOUNI Raymond KAELBEL Rene DOMINGO Richard TYLINSKI Bruno BOLLINI Maryan WISNIESKI Joseph UJLAKI Yvon DOUIS Roger PIANTONI Jean VINCENT | ||