|
| 316 | 19 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Dusch (West Germany) | Att: 127,874 | ||
| SCOTLAND | 0 | 4 | ENGLAND |
| Douglas 22', Kevan 35',74', Charlton 66' | |||
| Tommy YOUNGER Alex PARKER Harry HADDOCK Ian McCOLL Bobby EVANS Tommy DOCHERTY David HERD Jimmy MURRAY Jackie MUDIE James FORREST Tommy EWING |
Ted HOPKINSON Don HOWE Jim LANGLEY Ronnie CLAYTON Billy WRIGHT Bill SLATER Bryan DOUGLAS Derek KEVAN Bobby CHARLTON Johnny HAYNES Tom FINNEY | ||
| 317 | 7 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Alsteen (Belgium) | Att: 72,000 | ||
| ENGLAND | 2 | 1 | PORTUGAL |
| Charlton 25',62' | Carlos Duarte 51' | ||
| Ted HOPKINSON Don HOWE Ernest LANGLEY Ronnie CLAYTON Billy WRIGHT Bill SLATER Bryan DOUGLAS Derek KEVAN Bobby CHARLTON Johnny HAYNES Tom FINNEY |
GOMES VIRGILIO ANGELO GRACA ARCANJO TORRES CARLOS DUARTE COLUNA JOSE AUGUSTO (sub: Jose TRAVACOS 44') ROCHA HERNANI | ||
| 318 | 11 May | Army Stadium Belgrade | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 55,000 | ||
| YUGOSLAVIA | 5 | 0 | ENGLAND |
| Milutinovic 23', Petakovic 56',77',83', Veselinovic 86' | |||
| Vladimir BEARA Tomislav CRNKOVIC Vasilije SIJAKOVIC Dobroslav KRSTIC Branko ZEBEC Vujadin BOSKOV Aleksandar PETAKOVIC Todor VESELINOVIC Milos MILUTINOVIC Dragoslav SEKULARAC Ilija PASIC |
Ted HOPKINSON Don HOWE Ernest LANGLEY Ronnie CLAYTON Billy WRIGHT Bill SLATER Bryan DOUGLAS Derek KEVAN Bobby CHARLTON Johnny HAYNES Tom FINNEY | ||
| 319 | 18 May | Lenin Stadium Moscow | Friendly |
|---|---|---|---|
| Ref: Siepelt (Austria) | Att: 102,000 | ||
| USSR | 1 | 1 | ENGLAND |
| Ivanov 78' | Kevan 45' | ||
| Lev YASHIN Mikhail OGONKOV Boris KUZNETSOV Yuri VOINOV Igor NETTO (sub: Viktor TSAREV 8') Vladimir KESSAREV German APOUKHTIN Valentin IVANOV Eduoard STRELTSOV Yuri FALIN Anatoly ILYIN |
Colin McDONALD Don HOWE Tommy BANKS Eddie CLAMP Billy WRIGHT Bill SLATER Bryan DOUGLAS Bobby ROBSON Derek KEVAN Johnny HAYNES Tom FINNEY | ||
| 320 | 8 June | Nya Ullevi Stadium Gothenburg | World Cup |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 50,000 | ||
| USSR | 2 | 2 | ENGLAND |
| Simonian 13', A Ivanov 56' | Kevan 65', Finney 84'pen | ||
| Lev YASHIN Vladimir KESSAREV Konstantin KRIZHEVSKI Boris KUZNETSOV Yuri VOINOV Viktor TSAREV Aleksandr IVANOV Valentin IVANOV Nikita SIMONIAN Sergei SALNIKOV Anatoly ILYIN |
Colin McDONALD Don HOWE Tommy BANKS Eddie CLAMP Billy WRIGHT Bill SLATER Bryan DOUGLAS Bobby ROBSON Derek KEVAN Johnny HAYNES Tom FINNEY | ||
| 321 | 11 June | Nya Ullevi Stadium Gothenburg | World Cup |
|---|---|---|---|
| Ref: Dusch (West Germany) | Att: 40,895 | ||
| BRAZIL | 0 | 0 | ENGLAND |
| GILMAR DE SORDI BELLINI NILTON SANTOS DINO ORLANDO JOEL DIDI MAZOLA VAVA ZAGALO |
Colin McDONALD Don HOWE Tommy BANKS Eddie CLAMP Billy WRIGHT Bill SLATER Bryan DOUGLAS Bobby ROBSON Derek KEVAN Johnny HAYNES Alan A'COURT | ||
| 322 | 15 June | Ryavallen Stadium Boras | World Cup |
|---|---|---|---|
| Ref: Bronkhorst (Holland) | Att: 16,800 | ||
| ENGLAND | 2 | 2 | AUSTRIA |
| Haynes 56', Kevan 74' | Koller 15', Korner 71' | ||
| Colin McDONALD Don HOWE Tommy BANKS Eddie CLAMP Billy WRIGHT Bill SLATER Bryan DOUGLAS Bobby ROBSON Derek KEVAN Johnny HAYNES Alan A'COURT |
Rudolf SZANWALD Walter KOLLMANN Ernst HAPPEL Franz SWOBODA Gerhardt HANAPPI Karl KOLLER Ernst KOZLICEK Paul KOZLICEK Hans BUZEK Alfred KORNER Helmut SENEKOWITSCH | ||
| 323 | 15 June | Nya Ullevi Stadium Gothenburg | World Cup |
|---|---|---|---|
| Ref: Dusch (West Germany) | Att: 21,180 | ||
| ENGLAND | 0 | 1 | USSR |
| Ilyin 68' | |||
| Colin McDONALD Don HOWE Tommy BANKS Ronnie CLAYTON Billy WRIGHT Bill SLATER Peter BRABROOK Peter BROADBENT Derek KEVAN Johnny HAYNES Alan A'COURT |
Lev YASHIN Vladimir KESSAREV Konstantin KRIZHEVSKI Boris KUZNETSOV Yuri VOINOV Viktor TSAREV German APOUKHTIN Valentin IVANOV Nikita SIMONIAN Yuri FALIN Anatoly ILYIN | ||
| 324 | 4 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 58,000 | ||
| N. IRELAND | 3 | 3 | ENGLAND |
| Cush 15', Peacock 54', Casey 67' | Charlton 31',77', Finney 61' | ||
| Harry GREGG Richard KEITH Len GRAHAM Danny BLANCHFLOWER Willie CUNNINGHAM Bert PEACOCK Billy BINGHAM Wilbur CUSH Tommy CASEY Jimmy McILROY Peter McPARLAND |
Colin McDONALD Don HOWE Tommy BANKS Ronnie CLAYTON Billy WRIGHT Wilf McGUINNESS Peter BRABROOK Peter BROADBENT Bobby CHARLTON Johnny HAYNES Tom FINNEY | ||
| 325 | 22 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Guigue (France) | Att: 100,000 | ||
| ENGLAND | 5 | 0 | USSR |
| Haynes 45',63',80', Charlton 84'pen, Lofthouse 89' | |||
| Colin McDONALD Don HOWE Graham SHAW Ronnie CLAYTON Billy WRIGHT Bill SLATER Bryan DOUGLAS Nat LOFTHOUSE Bobby CHARLTON Johnny HAYNES Tom FINNEY |
Vladimir BELIAYEV Vladimir KESSAREV Anatoli MASLENKIN Boris KUZNETSOV Yuri VOINOV Viktor TSAREV Slava METREVELI Valentin IVANOV Nikita SIMONIAN Alekper MAMEDOV Anatoly ILYIN | ||
| 326 | 26 November | Villa Park Birmingham | Home Championship |
|---|---|---|---|
| Ref: Dusch (West Germany) | Att: 41,800 | ||
| ENGLAND | 2 | 2 | WALES |
| Broadbent 42',75' | Tapscott 15', Allchurch 70' | ||
| Colin McDONALD Don HOWE Graham SHAW Ronnie CLAYTON Billy WRIGHT Ron FLOWERS Derek CLAPTON Peter BROADBENT Bobby CHARLTON Alan A'COURT Nat LOFTHOUSE |
Jack KELSEY Stuart WILLIAMS Mel HOPKINS Vic CROWE Mel CHARLES Dave BOWEN Terry MEDWIN Derek TAPSCOTT David WARD Ivor ALLCHURCH Philip WOOSNAM | ||