|
| 353 | 4 April | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Schwinte (France) | Att: 50,000 | ||
| ENGLAND | 3 | 1 | AUSTRIA |
| Crawford 7', Flowers 38'pen, Hunt 68' | Buzek 78' | ||
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Stan ANDERSON Peter SWAN Ron FLOWERS John CONNELLY Roger HUNT Ray CRAWFORD Johnny HAYNES Bobby CHARLTON |
Gernot FRAYDL Heribert TRUBRIG Karl STOTZ Erich HASENKOPF Rudolf OSLANSKY Karl KOLLER Adolf KNOLL Erich HOF Hans BUZEK Ernst FIALA (sub: Rudolf FLOGEL 40') Fritz RAFREIDER | ||
| 354 | 14 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 132,441 | ||
| SCOTLAND | 2 | 0 | ENGLAND |
| Wilson 13', Caldow 88'pen | |||
| William BROWN Alex HAMILTON Eric CALDOW Pat CRERAND Billy McNEILL Jim BAXTER Alex SCOTT John WHITE Ian ST JOHN Denis LAW Davie WILSON |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Stan ANDERSON Peter SWAN Ron FLOWERS Bryan DOUGLAS Bobby SMITH Johnny HAYNES Jimmy GREAVES Bobby CHARLTON | ||
| 355 | 9 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Izco (Spain) | Att: 35,000 | ||
| ENGLAND | 3 | 1 | SWITZERLAND |
| Flowers 20', Hitchens 21', Connelly 36' | Allemann 32' | ||
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby ROBSON Peter SWAN Ron FLOWERS John CONNELLY Gerry HITCHENS Jimmy GREAVES Johnny HAYNES Bobby CHARLTON |
Antonio PERMUNIAN (sub: Kurt STETTLER) Peter ROSCH Ely TACCHELLA Andre GROBETY Rene SCHNEITER Hans WEBER Charles ANTENEN Roger VONLANTHEN Norbert ESCHMANN Anton ALLEMANN Richard DURR | ||
| 356 | 20 May | Nacional Stadium Lima | Friendly |
|---|---|---|---|
| Ref: Hiegger (Austria) | Att: 32,565 | ||
| PERU | 0 | 4 | ENGLAND |
| Flowers 15'pen, Greaves 24',37',38' | |||
| Rodolfo BAZAN Guillermo FLEMING Adolfo DONAYRE Rodolfo GUZMAN Juan DE LA VEGA (sub: Humberto ARGUEDAS) Manuel GRIMALDO Victor ZEGARRA (sub: Nemesio MOSQUERA) Nicolas NIERI Hugo LOBATON Alejandro ZEVALLOS Oscar MONTALVO |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Maurice NORMAN Ron FLOWERS Bryan DOUGLAS Gerry HITCHENS Johnny HAYNES Jimmy GREAVES Bobby CHARLTON | ||
| 357 | 31 May | Braden Stadium Rancagua | World Cup |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 7,900 | ||
| ENGLAND | 1 | 2 | HUNGARY |
| Flowers 60'pen | Tichy 17', Albert 71' | ||
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Maurice NORMAN Ron FLOWERS Bryan DOUGLAS Gerry HITCHENS Johnny HAYNES Jimmy GREAVES Bobby CHARLTON |
Gyula GROSICS Sandor MATRAI Laszlo SAROSI Kalman MESZOLY Ferenc SIPOS Erno SOLYMOSI Gyula RAKOSI Karoly SANDOR Florian ALBERT Lajos TICHY Mate FENYVESI | ||
| 358 | 2 June | Braden Stadium Rancagua | World Cup |
|---|---|---|---|
| Ref: Latyschev (USSR) | Att: 10,000 | ||
| ARGENTINA | 1 | 3 | ENGLAND |
| Sanfilippo 81' | Flowers 18'pen, Charlton 42', Greaves 67' | ||
| Antonio ROMA Vladislao CAP Ruben NAVARRO Silvio MARZOLINI Federico SACCHI Raul PAEZ Juan OLENIAK Antonio RATTIN Ruben SOSA Jose SANFILIPPO Raul BELEN |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Maurice NORMAN Ron FLOWERS Bryan DOUGLAS Alan PEACOCK Johnny HAYNES Jimmy GREAVES Bobby CHARLTON | ||
| 359 | 7 June | Braden Stadium Rancagua | World Cup |
|---|---|---|---|
| Ref: Blavier (Belgium) | Att: 6,000 | ||
| ENGLAND | 0 | 0 | BULGARIA |
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Maurice NORMAN Ron FLOWERS Bryan DOUGLAS Alan PEACOCK Johnny HAYNES Jimmy GREAVES Bobby CHARLTON |
Georgi NAYDENOV Dimitar DIMOV Ivan DIMITROV Dobromir JETCHEV Dimitar KOSTOV Nikola KOVACHEV Aleksandr KOSTOV Ivan KOLEV Boicho VELITCHKOV Georgi ASPAROUKHOV Dinko DJERMENDIEV | ||
| 360 | 10 June | Sausalito Stadium Vina del Mar | World Cup |
|---|---|---|---|
| Ref: Schwinte (France) | Att: 18,000 | ||
| BRAZIL | 3 | 1 | ENGLAND |
| Garrincha 32',59', Vava 53' | Hitchens 39' | ||
| GILMAR DJALMA SANTOS MAURO NILTON SANTOS ZITO ZOZIMO GARRINCHA DIDI VAVA AMARILDO ZAGALO |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Maurice NORMAN Ron FLOWERS Bryan DOUGLAS Gerry HITCHENS Johnny HAYNES Jimmy GREAVES Bobby CHARLTON | ||
| 361 | 3 October | Hillsborough Stadium Sheffield | European Championship Qualifier |
|---|---|---|---|
| Ref: Hansen (Denmark) | Att: 35,380 | ||
| ENGLAND | 1 | 1 | FRANCE |
| Flowers 57'pen | Goujon 8' | ||
| Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Maurice NORMAN Ron FLOWERS Mike HELLAWELL Christopher CROWE Ray CHARNLEY Alan HILTON Jimmy GREAVES |
Pierre BERNARD Jean WENDLING Maryan SYNAKOWSKI Andre LEROND Andre CHORDA Joseph BONNEL Yvon GOUJON Rene FERRIER Laurent ROBUSCHI Raymond KOPA Paul SAUVAGE | ||
| 362 | 20 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Barclay (Scotland) | Att: 55,000 | ||
| N. IRELAND | 1 | 3 | ENGLAND |
| Barr 62' | Greaves 38', O`Grady 71',73' | ||
| Robert IRVINE Edward MAGILL Alec ELDER Danny BLANCHFLOWER Terry NEILL Jimmy NICHOLSON Wilie HUMPHRIES Hubert BARR Sammy McMILLAN Jimmy McILROY Billy BINGHAM |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Brian LABONE Ron FLOWERS Mike HELLAWELL Fred HILL Alan PEACOCK Jimmy GREAVES Michael O`GRADY | ||
| 363 | 21 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Carswell (Northern Ireland) | Att: 27,500 | ||
| ENGLAND | 4 | 0 | WALES |
| Connelly 7', Peacock 35',63', Greaves 88' | |||
| Ron SPRINGETT Jimmy ARMFIELD Graham SHAW Bobby MOORE Brian LABONE Ron FLOWERS John CONNELLY Fred HILL Alan PEACOCK Jimmy GREAVES Robert TAMBLING |
Tony MILLINGTON Stuart WILLIAMS Cliff SEAR Terry HENNESSEY Melvyn NURSE Malcolm LUCAS Barrie JONES Ivor ALLCHURCH Ken LEEK Roy VERNON Terry MEDWIN | ||