|
| 364 | 27 February | Parc des Princes Paris | European Championship Qualifier |
|---|---|---|---|
| Ref: Kandlbinder (West Germany) | Att: 23,986 | ||
| FRANCE | 5 | 2 | ENGLAND |
| Wisnieski 3',75', Douis 32', Coussou 43',82' | Smith 57', Tambling 74' | ||
| Pierre BERNARD Jean WENDLING Maryan SYNAKOWSKI Andre LEROND Bruno RODZIK Joseph BONNEL Yvon GOUJON Robert HERBIN Maryan WISNIESKI Yvon DOUIS Lucien COUSSOU |
Ron SPRINGETT Jimmy ARMFIELD Ron HENRY Bobby MOORE Brian LABONE Ron FLOWERS John CONNELLY Robert TAMBLING Robert SMITH Jimmy GREAVES Bobby CHARLTON | ||
| 365 | 6 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 98,606 | ||
| ENGLAND | 1 | 2 | SCOTLAND |
| Douglas 80' | Baxter 29',32'pen | ||
| Gordon BANKS Jimmy ARMFIELD Gerry BYRNE Bobby MOORE Maurice NORMAN Ron FLOWERS Bryan DOUGLAS Jimmy MELIA Robert SMITH Jimmy GREAVES Bobby CHARLTON |
William BROWN Alex HAMILTON Eric CALDOW Dave MACKAY Ian URE Jim BAXTER Willie HENDERSON John WHITE Ian ST JOHN Denis LAW Davie WILSON | ||
| 366 | 8 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 92,000 | ||
| ENGLAND | 1 | 1 | BRAZIL |
| Douglas 86' | Pepe 18' | ||
| Gordon BANKS Jimmy ARMFIELD Ray WILSON Gordon MILNE Maurice NORMAN Bobby MOORE Bryan DOUGLAS George EASTHAM Robert SMITH Jimmy GREAVES Bobby CHARLTON |
GILMAR LIMA EDUARDO ROBERTO DIAS RILDO ZEQUINHA MENGALVIO DORVAL COUTINHO AMARILDO (sub: NEY) PEPE | ||
| 367 | 29 May | Tehelne Stadium Bratislava | Friendly |
|---|---|---|---|
| Ref: Loow (Sweden) | Att: 50,000 | ||
| CZECHOSLOVAKIA | 2 | 4 | ENGLAND |
| Scherer 52', Kadraba 72' | Greaves 18',81', Smith 45', Charlton 71' | ||
| Viliam SCHROJF Jan LALA Svatipuk PLUSKAL Jan POPLUHAR Ladislav NOVAK Andrej KVASNAK Josef MASOPUST (sub: Titus BUBERNIK 43') Josef STIBRANYI Adolf SCHERER Josef KADRABA Vaclav MASEK |
Gordon BANKS Ken SHELLITO Ray WILSON Gordon MILNE Maurice NORMAN Bobby MOORE Terry PAINE George EASTHAM Robert SMITH Jimmy GREAVES Bobby CHARLTON | ||
| 368 | 2 June | Zentralstadion Leipzig | Friendly |
|---|---|---|---|
| Ref: Zecevic (Yugoslavia) | Att: 90,000 | ||
| EAST GERMANY | 1 | 2 | ENGLAND |
| P Ducke 24' | Hunt 45', Charlton 70' | ||
| Harald FRITZSCHE Klaus URBANCZYK Werner HEINE Hans-Dieter KRAMPE Manfred KAISER Kurt LIEBRECHT Rainer NACHTIGALL Henning FRENZEL Peter DUCKE Jurgen NOLDNER Roland DUCKE |
Gordon BANKS Jimmy ARMFIELD Ray WILSON Gordon MILNE Maurice NORMAN Bobby MOORE Terry PAINE George EASTHAM Robert SMITH Roger HUNT Bobby CHARLTON | ||
| 369 | 5 June | St Jakob Stadium Basle | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 49,800 | ||
| SWITZERLAND | 1 | 8 | ENGLAND |
| Bertschi | Charlton 19',55',83', Byrne 30',50', Douglas 42', Kay 69', Melia 75' | ||
| Kurt STETTLER Andre GROBETY Heinz SCHNEITER Ely TACCHELLA Hans WEBER (sub: R ARN) Werner LEIMGRUBER Anton ALLEMANN Kurt ODERMATT Jakob KUHN Heinz BERTSCHI Philippe POTTIER |
Ron SPRINGETT Jimmy ARMFIELD Ray WILSON Bobby MOORE Tony KAY Ron FLOWERS Bryan DOUGLAS John BYRNE Jimmy MELIA Jimmy GREAVES Bobby CHARLTON | ||
| 370 | 12 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Brittle (Scotland) | Att: 48,400 | ||
| WALES | 0 | 4 | ENGLAND |
| Smith 5',68', Greaves 67', Charlton 86' | |||
| Dave HOLLINS Stuart WILLIAMS Graham WILLIAMS Terry HENNESSEY Mike ENGLAND Alwyn BURTON Len ALLCHURCH Roy VERNON Wyn DAVIES Ivor ALLCHURCH Cliff JONES |
Gordon BANKS Jimmy ARMFIELD Ray WILSON Gordon MILNE Maurice NORMAN Bobby MOORE Terry PAINE George EASTHAM Robert SMITH Jimmy GREAVES Bobby CHARLTON | ||
| N/A | 23 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 100,000 | ||
| ENGLAND | 2 | 1 | FIFA XI |
| Paine 66', Greaves 90' | Law 82' | ||
| Gordon BANKS Jimmy ARMFIELD Ray WILSON Gordon MILNE Maurice NORMAN Bobby MOORE Terry PAINE George EASTHAM Robert SMITH Jimmy GREAVES Bobby CHARLTON |
Lev YASHIN (sub: Milutin SOSKIC 46') DJALMA SANTOS (sub: Luis EIZAGUIRRE 46') Karlheinz SCHNELLINGER Svatopluk PLUSKAL Jan POPLUHAR Josef MASOPUST (sub: Jim BAXTER 46') Raymond KOPA (sub: Uwe SEELER 59') Denis LAW Alberto DI STEFANO EUSEBIO (sub: Ferenc PUSKAS 46') Fransisco GENTO | ||
| 371 | 20 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 55,000 | ||
| ENGLAND | 8 | 3 | N. IRELAND |
| Paine 2',37',61', Greaves 20',30',60',65', Smith 46' | Crossan 42', Wilson (2) | ||
| Gordon BANKS Jimmy ARMFIELD Robert THOMPSON Gordon MILNE Maurice NORMAN Bobby MOORE Terry PAINE George EASTHAM Robert SMITH Jimmy GREAVES Bobby CHARLTON |
Harry GREGG Jimmy MAGILL John PARKE Martin HARVEY Terry NEILL Billy McCULLOUGH Billy BINGHAM Willie HUMPHRIES Sammy WILSON John CROSSAN James HILL | ||