|
| 372 | 11 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 133,245 | ||
| SCOTLAND | 1 | 0 | ENGLAND |
| Gilzean 72' | |||
| Campbell FORSYTH Alex HAMILTON Jim KENNEDY John GREIG Billy McNEILL Jim BAXTER Willie HENDERSON John WHITE Alan GILZEAN Denis LAW Davie WILSON |
Gordon BANKS Jimmy ARMFIELD Ray WILSON Gordon MILNE Bobby MOORE Maurice NORMAN Terry PAINE George EASTHAM John BYRNE Roger HUNT Bobby CHARLTON | ||
| 373 | 6 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 55,000 | ||
| ENGLAND | 2 | 1 | URUGUAY |
| Byrne 43',52' | Spencer 78' | ||
| Gordon BANKS George COHEN Ray WILSON Bobby MOORE Maurice NORMAN Gordon MILNE Terry PAINE George EASTHAM John BYRNE Jimmy GREAVES Bobby CHARLTON |
Walter TAIBO William MARTINEZ Nelson DIAZ Hector CINCUNEGUI PEREIRA Ricardo PAVONI FLORES Julio CORTES Alberto SPENCER GIL PINTOS | ||
| 374 | 17 May | Estadio Nacional Lisbon | Friendly |
|---|---|---|---|
| Ref: Gardeazabal (Spain) | Att: 40,000 | ||
| PORTUGAL | 3 | 4 | ENGLAND |
| Torres 18',47', Eusebio 53' | Byrne 21',57',88', Charlton 29' | ||
| COSTA PEREIRA ALBERTO FESTA GERMANO VICENTE CRUZ COLUNA CUSTODIO PINTO (sub: HERNANI 43') JOSE AUGUSTO EUSEBIO TORRES SIMOES |
Gordon BANKS George COHEN Ray WILSON Gordon MILNE Maurice NORMAN Bobby MOORE Peter THOMPSON George EASTHAM John BYRNE Jimmy GREAVES Bobby CHARLTON | ||
| 375 | 24 May | Dalymount Park Dublin | Friendly |
|---|---|---|---|
| Ref: Davidson (Scotland) | Att: 45,000 | ||
| REP. IRELAND | 1 | 3 | ENGLAND |
| Strahan 41' | Eastham 9', Byrne 22', Greaves 55' | ||
| Noel DWYER Tony DUNNE Noel CANTWELL Fred STRAHAN Willie BROWNE Mick McGRATH Johnny GILES Andy McEVOY Eddie BAILHAM Paddy AMBROSE Joe HAVERTY (sub: Ronnie WHELAN 5') |
Tony WAITERS George COHEN Ray WILSON Gordon MILNE Ron FLOWERS Bobby MOORE Robert THOMPSON George EASTHAM John BYRNE Jimmy GREAVES Bobby CHARLTON | ||
| 376 | 27 May | Downing Stadium New York | Friendly |
|---|---|---|---|
| Ref: Morgan (Canada) | Att: 5,062 | ||
| USA | 0 | 10 | ENGLAND |
| Hunt 4',22',53',64', Pickering 6',47',74', Paine 49',68', Charlton 67' | |||
| Uwe SCHWART Ivan BORODIAK Andy RACZ Horst RICK Justo GARCIA Charles HORVATH Mike NOHA Walt CHYZOWYCH Andy MATE Ed MURPHY Richard WILD |
Gordon BANKS George COHEN Robert THOMPSON Mike BAILEY Ron FLOWERS Maurice NORMAN Peter THOMPSON Terry PAINE George EASTHAM (sub: Bobby CHARLTON 33') Fred PICKERING Roger HUNT | ||
| 377 | 30 May | Maracana Stadium Rio de Janeiro | Nations Cup Tournament |
|---|---|---|---|
| Ref: Schwinte (France) | Att: 77,000 | ||
| BRAZIL | 5 | 1 | ENGLAND |
| Rinaldo 35',59', Pele 63', Julinho 68', Roberto Dias 88' | Greaves 48' | ||
| GILMAR CARLOS ALBERTO BRITO JOEL RILDO ROBERTO DIAS GERSON JULINHO VAVA PELE RINALDO |
Tony WAITERS George COHEN Ray WILSON Gordon MILNE Bobby MOORE Maurice NORMAN Peter THOMPSON George EASTHAM John BYRNE Jimmy GREAVES Bobby CHARLTON | ||
| 378 | 4 June | Pacaembu Stadium Sao Paulo | Nations Cup Tournament |
|---|---|---|---|
| Ref: Marques (Brazil) | Att: 25,000 | ||
| PORTUGAL | 1 | 1 | ENGLAND |
| Peres 42' | Hunt 58' | ||
| AMERICO LOPES ALBERTO FESTA BAPTISTA JOSE CARLOS GOMES FERNANDO MENDES (sub: VICENTE 30') COLUNA JOSE AUGUSTO EUSEBIO TORRES FERNANDO PERES |
Gordon BANKS Robert THOMPSON Ray WILSON Ron FLOWERS Bobby MOORE Maurice NORMAN Peter THOMPSON Terry PAINE John BYRNE Jimmy GREAVES Bobby CHARLTON | ||
| 379 | 6 June | Maracana Stadium Rio de Janeiro | Nations Cup Tournament |
|---|---|---|---|
| Ref: Horn (Holland) | Att: 15,000 | ||
| ARGENTINA | 1 | 0 | ENGLAND |
| Rojas 66' | |||
| Amadeo CARRIZO Jose RAMOS Miguel VIDAL Carmelo SIMEONE Antonio RATTIN Abel VIEYTES Roberto TELCH Ermindo ONEGA Alberto RENDO Pedro PROSPITTI (sub: Norberto CHALDU) Alfredo ROJAS |
Gordon BANKS Robert THOMPSON Ray WILSON Gordon MILNE Bobby MOORE Maurice NORMAN Peter THOMPSON George EASTHAM John BYRNE Jimmy GREAVES Bobby CHARLTON | ||
| 380 | 3 October | Windsor Park Belfast | Home Championship |
|---|---|---|---|
| Ref: Brittle (Scotland) | Att: 58,000 | ||
| N. IRELAND | 3 | 4 | ENGLAND |
| Wilson 52', McLaughlin 55',67' | Pickering 7', Greaves 12',16',24' | ||
| Pat JENNINGS James MAGILL Alec ELDER Martin HARVEY Terry NEILL Willie McCULLOUGH John CROSSAN Sandy McLAUGHLIN Sammy WILSON George BEST Robert BRAITHWAITE |
Gordon BANKS George COHEN Robert THOMPSON Gordon MILNE Bobby MOORE Maurice NORMAN Peter THOMPSON Terry PAINE Fred PICKERING Jimmy GREAVES Bobby CHARLTON | ||
| 381 | 21 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Lo Bello (Italy) | Att: 55,000 | ||
| ENGLAND | 2 | 2 | BELGIUM |
| Pickering 31', Hinton 70' | Cornelis 22', Van Himst 42' | ||
| Tony WAITERS George COHEN Robert THOMPSON Gordon MILNE Maurice NORMAN Bobby MOORE Peter THOMPSON Fred PICKERING Alan HINTON Terry VENABLES Jimmy GREAVES |
Jean NICOLAY Georges HEYLENS Laurent VERBIEST Jean PLASKIE Jean CORNELIS Gerard SULON Joseph JURION Jan VERMEYEN Paul VAN HIMST Paul VANDENBERG Wilfried PUIS | ||
| 382 | 18 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Mitchell (Northen Ireland) | Att: 40,000 | ||
| ENGLAND | 2 | 1 | WALES |
| Wignall 17',60' | Jones 75' | ||
| Tony WAITERS George COHEN Robert THOMPSON Mike BAILEY Ron FLOWERS Gerry YOUNG Peter THOMPSON Frank WIGNALL Roger HUNT John BYRNE Alan HINTON |
Tony MILLINGTON Stuart WILLIAMS Graham WILLIAMS Terry HENNESSEY Mike ENGLAND Barrie HOLE Ronnie REES Ron DAVIES Wyn DAVIES Ivor ALLCHURCH Cliff JONES | ||
| 383 | 9 December | Olympisch Stadium Amsterdam | Friendly |
|---|---|---|---|
| Ref: Hannet (Belgium) | Att: 60,000 | ||
| HOLLAND | 1 | 1 | ENGLAND |
| Moulijn 77' | Greaves 85' | ||
| Eddy PIETERS-GRAAFLAND Frits FLINKEVLEUGEL Daan SCHRIJVERS Rinus ISRAEL Cor VELDHOEN Bennie MULLER Piet FRANSEN Hennie VAN NEE Klaas NUNINGA Frans BOUWMEESTER Coen MOULIJN |
Tony WAITERS George COHEN Robert THOMPSON Alan MULLERY Ron FLOWERS Maurice NORMAN Peter THOMPSON Frank WIGNALL Terry VENABLES Jimmy GREAVES Bobby CHARLTON | ||