|
| 384 | 10 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 98,200 | ||
| ENGLAND | 2 | 2 | SCOTLAND |
| B Charlton 24', Greaves 34' | Law 40', St John 59' | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Peter THOMPSON Barry BRIDGES John BYRNE Jimmy GREAVES Bobby CHARLTON |
William BROWN Alex HAMILTON Eddie McCREADIE Pat CRERAND Billy McNEILL John GREIG Willie HENDERSON Bobby COLLINS Ian ST JOHN Denis LAW Davie WILSON | ||
| 385 | 5 May | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Schwinte (France) | Att: 70,000 | ||
| ENGLAND | 1 | 0 | HUNGARY |
| Greaves 16' | |||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Terry PAINE Barry BRIDGES George EASTHAM John CONNELLY Jimmy GREAVES |
Jozsef GELEI Sandor MATRAI Kalman MESZOLY Laszlo SAROSI Laszlo NAGY Ferenc SIPOS Janos GOROCS Zoltan VARGA Ferenc BENE NOGRADI Mate FENYVESI | ||
| 386 | 9 May | Red Star Stadium Belgrade | Friendly |
|---|---|---|---|
| Ref: Gero (Hungary) | Att: 60,000 | ||
| YUGOSLAVIA | 1 | 1 | ENGLAND |
| Kovacevic 15' | Bridges 22' | ||
| Zlatko SKORIC Vladimir DURKOVIC Fahrudin JUSUFI Radoslav BECEJAC Velibor VASOVIC Vladimir POPOVIC Vladimir LUKARIC (sub: Silvester TAKAC) Slaven ZAMBATA Vladimir KOVACEVIC Milan GARIC Drazen DZAJIC |
Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Terry PAINE Barry BRIDGES Alan BALL John CONNELLY Jimmy GREAVES | ||
| 387 | 12 May | Stadtischesstadion Nuremberg | Friendly |
|---|---|---|---|
| Ref: Zsolt (Hungary) | Att: 65,000 | ||
| WEST GERMANY | 0 | 1 | ENGLAND |
| Paine 37' | |||
| Hans TILKOWSKI Sepp PIONTEK Horst-Dieter HOTTGES Willi SCHULZ Klaus-Dieter SIELOFF Max LORENZ (sub: Heinz STEINMANN) Karlheinz THIELEN Werner KRAMER Walter RODEKAMP Wolfgang OVERATH Heinz HORNIG |
Gordon BANKS George COHEN Ray WILSON Ron FLOWERS Jack CHARLTON Bobby MOORE Terry PAINE Michael JONES Alan BALL George EASTHAM Derek TEMPLE | ||
| 388 | 16 May | Nya Ullevi Stadium Gothenberg | Friendly |
|---|---|---|---|
| Ref: Faucheux (France) | Att: 18,975 | ||
| SWEDEN | 1 | 2 | ENGLAND |
| Eriksson 25' | Ball 9', Connelly 72' | ||
| Arne ARVIDSSON Hans ROSANDER Lennart WING Hans MILD Orvar BERGMARK Bjorn NORDQVIST Leif ERIKSSON Bo LARSSON Agne SIMONSSON Bjorn CARLSSON Orjan PERSSON |
Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Terry PAINE Michael JONES Alan BALL George EASTHAM John CONNELLY | ||
| 389 | 2 October | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: Webster (Scotland) | Att: 30,000 | ||
| WALES | 0 | 0 | ENGLAND |
| Gary SPRAKE Peter RODRIGUES Colin GREEN Terry HENNESSEY Mike ENGLAND Barrie HOLE Ronnie REES Roy VERNON Wyn DAVIES Ivor ALLCHURCH Gilbert REECE |
Ron SPRINGETT George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Terry PAINE Alan PEACOCK John CONNELLY Jimmy GREAVES Bobby CHARLTON | ||
| 390 | 20 October | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Schwinte (France) | Att: 65,000 | ||
| ENGLAND | 2 | 3 | AUSTRIA |
| B Charlton 3', Connelly 59' | Flogel 53', Fritsch 73',80' | ||
| Ron SPRINGETT George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Terry PAINE Barry BRIDGES John CONNELLY Jimmy GREAVES Bobby CHARLTON |
Gernot FRAYDL Robert SARA Johann FRANK (sub: Alfons DIRNBERGER 29') STAMM Walter LUDESCHER Ewald ULLMANN Franz HASIL Anton FRITSCH Hans BUZEK Rudolf FLOGEL Adolf MACEK | ||
| 391 | 10 November | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Callaghan (Wales) | Att: 70,000 | ||
| ENGLAND | 2 | 1 | N. IRELAND |
| Baker 19', Peacock 73' | Irvine 21' | ||
| Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Peter THOMPSON John BAKER Alan PEACOCK John CONNELLY Bobby CHARLTON |
Pat JENNINGS James MAGILL Alec ELDER Martin HARVEY Terry NEILL Jimmy NICHOLSON Jimmy McILROY John CROSSAN William IRVINE Derek DOUGAN George BEST | ||
| 392 | 8 December | Bernabeu Stadium Madrid | Friendly |
|---|---|---|---|
| Ref: Lo Bello (Italy) | Att: 30,000 | ||
| SPAIN | 0 | 2 | ENGLAND |
| Baker 8', Hunt 58' | |||
| Jose Angel IRIBAR Severino REIJA Fernando OLIVELLA Manuel SANCHIS Jesus GLARIA Ignacio ZOCO Jose UFARTE ADELARDO Fernando ANSOLA MARCELINO Carlos LAPETRA (sub: NEME) |
Gordon BANKS George COHEN Ray WILSON Nobby STILES Jack CHARLTON Bobby MOORE Alan BALL John BAKER (sub: Norman HUNTER 35') Roger HUNT George EASTHAM Bobby CHARLTON | ||