|
| 435 | 14 January | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Siebert (West Germany) | Att: 75,000 | ||
| ENGLAND | 0 | 0 | HOLLAND |
| Gordon BANKS Keith NEWTON Terry COOPER Jack CHARLTON Norman HUNTER Colin BELL Mike JONES (sub: Geoff HURST) Ian STOREY-MOORE Bobby CHARLTON Francis LEE (sub: Alan MULLERY) Martin PETERS |
Jan VAN BEVEREN Ruud KROL Wim VAN HANEGEM (sub: Wietze VEENSTRA 65') Nico RIJNDERS (sub: Arnold MUHREN 20') Wim JANSEN Hans EIJKENBROEK Dick VAN DIJK Epi DROST Rinus ISRAEL Johan CRUYFF Piet KIEZER | ||
| 436 | 25 February | Parc Astrid Brussels | Friendly |
|---|---|---|---|
| Ref: Savolainen (Italy) | Att: 20,594 | ||
| BELGIUM | 1 | 3 | ENGLAND |
| Dockx 58' | Ball 29',60', Hurst 55' | ||
| Jean TRAPENNIERS Georges HEYLENS Nicolas DEWALQUE Leon JECK Jean THISSEN Wilfried VAN MOER Jean DOCKX Odilon POLLEUNIS (sub: Jan VERHEYEN 75') Leon SEMMELING Johan DEVRINDT Paul VAN HIMST |
Gordon BANKS Tommy WRIGHT Terry COOPER Bobby MOORE Brian LABONE Emlyn HUGHES Alan BALL Martin PETERS Francis LEE Peter OSGOOD Geoff HURST | ||
| 437 | 18 April | Ninian Park Cardiff | Home Championship |
|---|---|---|---|
| Ref: ? | Att: 50,000 | ||
| WALES | 1 | 1 | ENGLAND |
| Krzywicki 40' | Lee 71' | ||
| Tony MILLINGTON Peter RODRIGUES Rod THOMAS Terry HENNESSEY Mike ENGLAND David POWELL Dick KRZYWICKI Alan DURBAN Ron DAVIES Graham MOORE Ron REES |
Gordon BANKS Tommy WRIGHT Bobby MOORE Brian LABONE Emlyn HUGHES Alan BALL Alan MULLERY Bobby CHARLTON Francis LEE Martin PETERS Geoff HURST | ||
| 438 | 21 April | Wembley Stadium London | Home Championship |
|---|---|---|---|
| Ref: Viu (Spain) | Att: 100,000 | ||
| ENGLAND | 3 | 1 | N. IRELAND |
| Peters 6', Hurst 57', Charlton 81' | Best 50' | ||
| Gordon BANKS Keith NEWTON (sub: Colin BELL) Alan MULLERY Bobby MOORE Brian LABONE Emlyn HUGHES Alan BALL Bobby CHARLTON Francis LEE Martin PETERS Geoff HURST |
Pat JENNINGS Dave CRAIG Dave CLEMENTS Liam O`KANE Terry NEILL Jimmy NICHOLSON Eric McMORDIE George BEST Derek DOUGAN A O`DOHERTY (sub: Sammy NELSON) Bert LUTTON (sub: Jimmy COWAN) | ||
| 439 | 25 April | Hampden Park Glasgow | Home Championship |
|---|---|---|---|
| Ref: Schulenberg (West Germany) | Att: 137,438 | ||
| SCOTLAND | 0 | 0 | ENGLAND |
| Jim CRUICKSHANK Tommy GEMMELL William DICKSON John GREIG Ronnie McKINNON Bobby MONCUR (sub: Alan GILZEAN 82') Jimmy JOHNSTONE David HAY Colin STEIN John O`HARE Willie CARR |
Gordon BANKS Keith NEWTON Bobby MOORE Brian LABONE Nobby STILES Phil THOMPSON (sub: Alan MULLERY 58') Emlyn HUGHES Alan BALL Jeff ASTLE Francis LEE Martin PETERS | ||
| 440 | 21 May | El Campin Stadium Bogota | Friendly |
|---|---|---|---|
| Ref: Barrios (Venezuela) | Att: 36,000 | ||
| COLOMBIA | 0 | 4 | ENGLAND |
| Peters 2',38' Charlton 55', Ball 83' | |||
| Otoniel QUINTANA Arturo SEGOVIA Hermenegildo SEGRERA Dario LOPEZ Gabriel HERNANDEZ Alfonso CANON Oscar LOPEZ Oscar GARCIA Luis PAZ (sub: Alfredo ARANGO) Alejandro BRAND Jorge GALLEGO |
Gordon BANKS Keith NEWTON Terry COOPER Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Bobby CHARLTON Francis LEE Geoff HURST Martin PETERS | ||
| 441 | 24 May | Atahualpa Stadium Quito | Friendly |
|---|---|---|---|
| Ref: ? | Att: 36,000 | ||
| ECUADOR | 0 | 2 | ENGLAND |
| Lee 4', Kidd 75' | |||
| E MEJIA UTRERAS CAMPOVERDE Enrique PORTILLA VALENCIA Jorge BOLANOS Walter CARDENAS Washington MUNOZ (sub: Marcelo CABEZAS) PENAHERRERA Polo CARRERA (sub: Tom RODRIGUEZ) T LARREA |
Gordon BANKS Keith NEWTON Terry COOPER Alan MULLERY Brian LABONE Bobby MOORE Alan BALL Bobby CHARLTON (sub: David SADLER) Francis LEE (sub: Brian KIDD) Geoff HURST Martin PETERS | ||
| 442 | 2 June | Jalisco Stadium Guadalajara | World Cup |
|---|---|---|---|
| Ref: Louraux (Belgium) | Att: 50,000 | ||
| ENGLAND | 1 | 0 | ROMANIA |
| Hurst 65' | |||
| Gordon BANKS Keith NEWTON (sub: Tommy WRIGHT 51') Terry COOPER Alan MULLERY Bobby MOORE Brian LABONE Alan BALL Bobby CHARLTON Francis LEE (sub: Peter OSGOOD 77') Martin PETERS Geoff HURST |
Stere ADAMACHE Ludovics SATMAREANU Nicolae LUPESCU Mihai MOCEANU Corinel DINU Emerich DEMBROWSKI Florea DUMITRACHE Radu NUNWEILLER Mircea LUCESCU Ion DUMITRU Alexandru TARTARU (sub: Alexandru NEAGU 74') | ||
| 443 | 7 June | Jalisco Stadium Guadalajara | World Cup |
|---|---|---|---|
| Ref: Klein (Israel) | Att: 66,000 | ||
| BRAZIL | 1 | 0 | ENGLAND |
| Jairzinho 60' | |||
| FELIX CARLOS ALBERTO BRITO PIAZZA EVERALDO CLODOALDO JAIRZINHO PAULO CESAR TOSTAO (sub: ROBERTO 68') PELE RIVELINO |
Gordon BANKS Tommy WRIGHT Terry COOPER Alan MULLERY Bobby MOORE Brian LABONE Alan BALL Bobby CHARLTON (sub: Colin BELL 64') Francis LEE (sub: Jeff ASTLE 64') Martin PETERS Geoff HURST | ||
| 444 | 11 June | Jalisco Stadium Guadalajara | World Cup |
|---|---|---|---|
| Ref: Machin (France) | Att: 49,000 | ||
| ENGLAND | 1 | 0 | CZECHOSLOVAKIA |
| Clarke 49'pen | |||
| Gordon BANKS Keith NEWTON Terry COOPER Alan MULLERY Bobby MOORE Jack CHARLTON Colin BELL Bobby CHARLTON (sub: Alan BALL 65') Jeff ASTLE (sub: Peter OSGOOD 61') Martin PETERS Allan CLARKE |
Ivo VIKTOR Karol DOBIAS Vaclav MIGAS Vladimir HAGARA Ladislav KUNA Vladimir HRIVNAK Frantisek VESELY Ladislav PETRAS Josef ADAMEC Jaroslav POLLACK Josef CAPKOVIC (sub: Karel JOKL 71') | ||
| 445 | 16 June | Guanajuato Stadium Leon | World Cup |
|---|---|---|---|
| Ref: Coerezza (Argentina) | Att: 24,000 | ||
| ENGLAND | 2 | 3 | WEST GERMANY |
| Mullery 32', Peters 50' | Beckenbauer 69', Seeler 82', Muller 108' | ||
| Peter BONETTI Keith NEWTON Terry COOPER Alan MULLERY Bobby MOORE Brian LABONE Alan BALL Bobby CHARLTON (sub: Colin BELL 70') Francis LEE Martin PETERS (sub: Norman HUNTER 81') Geoff HURST |
Sepp MAIER Berti VOGTS Karlheinz SCHNELLINGER Horst-Dieter HOTTGES (sub: Willi SCHULTZ 46') Klaus FITCHEL Hannes LOHER Reinhard LIBUDA (sub: Jurgen GRABOWSKI 57') Franz BECKENBAUER Wolfgang OVERATH Gerd MULLER Uwe SEELER | ||
| 446 | 25 November | Wembley Stadium London | Friendly |
|---|---|---|---|
| Ref: Scheurer (Switzerland) | Att: 100,000 | ||
| ENGLAND | 3 | 1 | EAST GERMANY |
| Lee 12', Peters 21', Clarke 63' | Vogel 27' | ||
| Peter SHILTON Terry COOPER Alan MULLERY Bobby MOORE Emlyn HUGHES David SADLER Alan BALL Francis LEE Martin PETERS Allan CLARKE Geoff HURST |
Jurgen CROY Peter ROCK Lothar KURBJUWEIT Klaus SAMMER Michael STREMPEL (sub: Henning FRENZEL 79') Frank GANZERA Harald IRMSCHER Helmut STEIN Hans-Jurgen KREISCHE Peter DUCKE Eberhard VOGEL | ||